Wobblies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Roddy, Fancy Jared (SS) | 1 | 5 | 5 | 1 | 1 | | | | | 1 | 1 | | .200 | .200 | .200 | .400 |
| 44 | Vonderhaar, Al (P) | 2 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 13 | Gigstad, Kris (IF) | 3 | 4 | 4 | 1 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 8 | Baumgarter, Aaron (C) | 4 | 4 | 4 | 2 | 4 | | 2 | | | | 6 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Dube, Rick (P) | 5 | 4 | 3 | | 1 | | 1 | | 1 | 1 | 2 | | .333 | .500 | .333 | .833 |
| 10 | Biel, Justin (3B) | 6 | 4 | 3 | | 2 | | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6 | Partridge, Jason (P) | 7 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 32 | Fannin, Paul (PIGMAN!!!) (2B) | 8 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 4 | Alm, Brother | 9 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| | Bodurtha, Peter (P) | 10 | 4 | 3 | | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 19 | Timmrech, Sam (3B) | 11 | 4 | 4 | | 3 | | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 41 | Hage, Brian | 12 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 22 | Carhart, Andy (1B) | 12 | 1 | | | | | 1 | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 48 | 43 | 6 | 18 | 1 | 5 | 1 | 4 | 9 | 10 | 1 | .419 | .479 | .442 | .921 |
13 items total
Wobblies Pitching Stats
Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Nelson, Tyrel | 1 | 6 | 4 | 2 | 2 | | | 1 | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 33 | Malver, David | 2 | 6 | 5 | | 1 | | | | 1 | 1 | | .200 | .333 | .200 | .533 |
| 5 | Roehl, Jim (IF) | 3 | 6 | 6 | 1 | 2 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 22 | Gulden, Chris (P) | 4 | 6 | 4 | 1 | 2 | 1 | 1 | | 2 | | | .500 | .667 | .750 | 1.417 |
| 11 | Bragg, Kyle | 5 | 6 | 6 | | 3 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Stuessy, Scott (P) | 6 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 27 | Stock, Daniel | 7 | 5 | 4 | 1 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 28 | Shedlock, Andrew | 8 | 5 | 3 | 1 | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 16 | Huffman, Bill (P) | 9 | 5 | 4 | 1 | 2 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 3 | Ogara, Paul (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 40 | 8 | 13 | 1 | 7 | 3 | 7 | 2 | 3 | .325 | .460 | .350 | .810 |
10 items total
Generals Pitching Stats