Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
| Expos | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Boisen, Landon (P) | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Hagebock, Parker (SS) | 2 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 12 | Osborn, Ben (IF) | 3 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 9 | Rans, Jonathan (C) | 4 | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 11 | Gregerson, Kody (IF) | 5 | 3 | 3 | | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| 10 | Lemieux, Ben (C) | 6 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Miller, JT (OF) | 7 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 1 | Torres, Timothy (C) | 8 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6 | Vikstrom, Nick (2B) | 9 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 19 | Moe, Jeff (1B) | 10 | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Lowen, Rich (DH) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stone, Trevor (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 5 | 7 | 1 | 1 | 5 | 1 | 4 | 2 | .269 | .387 | .423 | .810 |
13 items total
Expos Pitching Stats
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 7 | Casazza, Dan (OF) | 2 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 10 | Hull, Emery (1B) | 3 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 33 | Nelson, Benjamin (OF) | 5 | 4 | 4 | | 3 | | | 1 | | 1 | | .750 | .750 | .750 | 1.500 |
| 4 | Delapaz, Martin (IF) | 6 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Thomas, Jelani (OF) | 7 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 15 | Piersma, Chad (C) | 8 | 3 | 3 | | 2 | 1 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Lutzka, Ryan (IF) | 9 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 1 | Nowlan, Isaiah (IF) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Losee, Ben (IF) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Elifson, Luke (P) | 12 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Novak, Joey (P) | 13 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Clabots, Jeff (C) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Kemper, Andrew (P) | 14 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 3 | 12 | 2 | 1 | 3 | 2 | 2 | 2 | .400 | .437 | .567 | 1.004 |
16 items total
Sea Donkeys Pitching Stats