Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Boisen, Landon (P) | 1 | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 90 | Goedderz, Phillip (OF) | 1 | 2 | 2 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Zoellmer, Jordan (SS) | 2 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Osborn, Ben (IF) | 3 | 4 | 4 | | 3 | 1 | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 10 | Lemieux, Ben (C) | 4 | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Moeller-Reed, Karleton (3B) | 5 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Vikstrom, Nick (2B) | 6 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 1 | Torres, Timothy (C) | 7 | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 27 | Nelson, Kane (1B) | 8 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Rans, Jonathan (C) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Moe, Jeff (1B) | 9 | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Kruegel, Jake (P) | 10 | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 15 | Kubik, Devin (IF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Lowen, Rich (DH) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Ross, Cale (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 4 | 8 | 1 | 3 | 3 | 6 | .267 | .333 | .300 | .633 |
15 items total
Expos Pitching Stats
Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Stengel, Matt (OF) | 1 | 4 | 2 | 1 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 16 | Susa, Mitchell (3B) | 2 | 4 | 4 | 2 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 24 | Masui , Ian (C) | 3 | 4 | 4 | 1 | 3 | | 2 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 13 | Heath, Jeff (2B) | 4 | 4 | 3 | | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 30 | Burch, Teagan (C) | 6 | 4 | 3 | 1 | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 10 | Hericks, Jeremy (DH) | 7 | 4 | 3 | 1 | | | 2 | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 33 | Bollin, Jake (C) | 8 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 22 | Davis, Scott (1B) | 9 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | Hirshfeld, Camden (OF) | 10 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 27 | Kroehler , Jack (P) | 10 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 26 | Silversmith, Joe (SS) | 11 | 3 | 3 | | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 40 | 34 | 10 | 14 | 2 | 10 | 1 | 4 | 4 | 1 | 3 | .412 | .475 | .471 | .946 |
11 items total
Cardinals Pitching Stats
Cardinals Fielding Stats