Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Gregerson, Kody (IF) | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Vikstrom, Nick (2B) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Osborn, Ben (IF) | 3 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Lemieux, Ben (C) | 4 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 5 | 3 | 2 | 1 | 2 | 1 | | | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 20 | Miller, JT (OF) | 6 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Boisen, Landon (P) | 7 | 3 | 2 | | 1 | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7 | Lowen, Rich (DH) | 8 | 2 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 27 | Nelson, Kane (1B) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Kubik, Devin (IF) | 10 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5 | Arms, Brandon (IF) | 11 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Moeller-Reed, Karleton (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Olson, Joe (1B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 22 | 2 | 4 | 1 | 2 | 3 | 3 | 8 | 1 | .182 | .357 | .227 | .584 |
13 items total
Expos Pitching Stats
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (P) | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 2 | Vimr, Ryan (CF) | 2 | 4 | 3 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 7 | Engen, Elliott (1B) | 3 | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 19 | Geraghty, Pat (3B) | 4 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 13 | Petrusson, Isaiah (RF) | 5 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 4 | Jensen, Ben (SS) | 6 | 4 | 3 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6 | Vargas, Thomas (LF) | 7 | 4 | 4 | | | | | 3 | .000 | .000 | .000 | .000 |
| 20 | Genrich, Tom (DH) | 8 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Smith, Bailey (2B) | 8 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 16 | Guindon, Sam (C) | 9 | 3 | 2 | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 28 | 1 | 6 | 1 | 5 | 11 | .214 | .353 | .214 | .567 |
10 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | CS | CS% |
| 7 | Engen, Elliott | 1B | 7 | 7 | 7 | | 1.000 | | .000 |
| 20 | Genrich, Tom | DH | 7 | | | | .000 | | .000 |
| 19 | Geraghty, Pat | 3B | 7 | 1 | 1 | | 1.000 | | .000 |
| 16 | Guindon, Sam | C | 7 | | | | .000 | 1 | 1.000 |
| 4 | Jensen, Ben | SS | 7 | 4 | | 4 | 1.000 | | .000 |
| 22 | Kasai, Sinjin | P | 7 | 2 | | 2 | 1.000 | | .000 |
| 13 | Petrusson, Isaiah | RF | 7 | | | | .000 | | .000 |
| 17 | Smith, Bailey | 2B | 7 | | | | .000 | | .000 |
| 6 | Vargas, Thomas | LF | 7 | 1 | 1 | | 1.000 | | .000 |
| 2 | Vimr, Ryan | CF | 7 | | | | .000 | | .000 |
| | Team Stats | | 70 | 15 | 9 | 6 | 1.000 | 1 | 1.000 |
10 items total