Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Gregerson, Kody (IF) | 1 | 3 | 3 | | 1 | | 2 | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Arms, Brandon (IF) | 2 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 12 | Osborn, Ben (IF) | 3 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Lemieux, Ben (C) | 4 | 3 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 2 | Moeller-Reed, Karleton (3B) | 5 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 6 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Vikstrom, Nick (2B) | 7 | 3 | 3 | 1 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 7 | Lowen, Rich (DH) | 8 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 1 | Torres, Timothy (C) | 9 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Kubik, Devin (IF) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Boisen, Landon (P) | 10 | 2 | 1 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 30 | 28 | 3 | 6 | 2 | 3 | 2 | 4 | 1 | 1 | .214 | .267 | .286 | .552 |
11 items total
Expos Pitching Stats
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Kasai, Sinjin (2B) | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Vimr, Ryan (CF) | 2 | 3 | 3 | | 2 | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 7 | Engen, Elliott (1B) | 3 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 19 | Geraghty, Pat (3B) | 4 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 13 | Petrusson, Isaiah (RF) | 5 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 4 | Jensen, Ben (SS) | 6 | 3 | | 1 | | | 1 | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6 | Vargas, Thomas (LF) | 7 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 20 | Genrich, Tom (DH) | 8 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 16 | Guindon, Sam (C) | 9 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 17 | Smith, Bailey (P) | 10 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 25 | 1 | 6 | 1 | 1 | 5 | 9 | 2 | 1 | .240 | .387 | .240 | .627 |
10 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% | PB |
| 7 | Engen, Elliott | | | | | | | .000 | | .000 | |
| 7 | Engen, Elliott | 1B | 7 | 3 | 3 | | | 1.000 | | .000 | |
| 20 | Genrich, Tom | DH | 7 | | | | | .000 | | .000 | |
| 20 | Genrich, Tom | | | | | | | .000 | | .000 | |
| 19 | Geraghty, Pat | 3B | 7 | 4 | 1 | 1 | 2 | .500 | | .000 | |
| 16 | Guindon, Sam | C | 7 | 2 | 2 | | | 1.000 | 1 | 1.000 | 1 |
| 4 | Jensen, Ben | SS | 7 | 6 | 5 | | 1 | .833 | | .000 | |
| 22 | Kasai, Sinjin | 2B | 7 | 2 | 1 | 1 | | 1.000 | | .000 | |
| 13 | Petrusson, Isaiah | RF | 7 | | | | | .000 | | .000 | |
| 17 | Smith, Bailey | P | 7 | | | | | .000 | | .000 | |
| 6 | Vargas, Thomas | LF | 7 | 3 | 2 | 1 | | 1.000 | | .000 | |
| 2 | Vimr, Ryan | CF | 7 | 3 | 3 | | | 1.000 | | .000 | |
| | Team Stats | | 70 | 23 | 17 | 3 | 3 | .870 | 1 | 1.000 | 1 |
12 items total