Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 5 | Arms, Brandon (IF) | 1 | 4 | 1 | 3 | | | 1 | | 3 | .000 | .750 | .000 | .750 |
| 11 | Gregerson, Kody (IF) | 2 | 4 | 2 | 2 | 1 | 1 | 3 | | 2 | .500 | .750 | 1.000 | 1.750 |
| 13 | Baker, Nolan (OF) | 3 | 4 | 4 | 2 | 3 | 1 | 5 | | | .750 | .750 | 1.000 | 1.750 |
| 9 | Rans, Jonathan (C) | 4 | 4 | 3 | 2 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 10 | Lemieux, Ben (C) | 5 | 4 | 2 | 4 | 1 | | 1 | | 2 | .500 | .750 | .500 | 1.250 |
| 20 | Miller, JT (OF) | 6 | 4 | 1 | 3 | | | 1 | | 3 | .000 | .750 | .000 | .750 |
| 90 | Goedderz, Phillip (OF) | 7 | 4 | 2 | 2 | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 15 | Kubik, Devin (IF) | 8 | 4 | 2 | 3 | 1 | | 1 | | 2 | .500 | .750 | .500 | 1.250 |
| 7 | Lowen, Rich (DH) | 9 | 4 | 2 | | 2 | 1 | 6 | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | Torres, Timothy (C) | 10 | 4 | 2 | 1 | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 21 | Stone, Trevor (P) | 11 | 3 | 2 | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| | Kruegel, Jake (P) | 12 | 3 | 2 | 1 | 1 | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 22 | Ross, Cale (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 25 | 24 | 10 | 4 | 22 | 1 | 20 | .400 | .674 | .560 | 1.234 |
13 items total
Expos Pitching Stats
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Bodnar-Klein, Emerson | 1 | 3 | 1 | 2 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 23 | Hughes, Xander | 2 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 10 | Johnson, Ben | 3 | 2 | 2 | 1 | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Tabor, Spencer | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Webster, Nick | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 6 | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 3 | Fowler, Colin | 5 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 13 | Monskey, Coleman | 6 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Olsen, Kola | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Olsen, Derek | 7 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Braun, Eli | 8 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Fowler, Paxton | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Maveus, Jackson | 10 | 1 | | 1 | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 28 | 21 | 6 | 6 | 1 | 1 | 6 | 7 | 6 | 3 | .286 | .464 | .476 | .940 |
12 items total
Colts Pitching Stats
Colts Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 9 | Bodnar-Klein, Emerson | | 3 | 2 | | 1 | .667 | | |
| 1 | Braun, Eli | | 1 | | | 1 | .000 | | |
| 3 | Fowler, Colin | | 1 | 1 | | | 1.000 | | |
| 25 | Fowler, Paxton | 4 | | | | | .000 | 1 | 2 |
| 23 | Hughes, Xander | | 3 | 3 | | | 1.000 | | |
| 10 | Johnson, Ben | | 1 | 1 | | | 1.000 | | |
| 24 | Maveus, Jackson | | 2 | 1 | | 1 | .500 | | |
| 13 | Monskey, Coleman | | 1 | | 1 | | 1.000 | | |
| 5 | Olsen, Kola | | 5 | 3 | | 2 | .600 | | |
| 2 | Tabor, Spencer | | 1 | 1 | | | 1.000 | | |
| | Team Stats | 4 | 18 | 12 | 1 | 5 | .722 | 1 | 2 |
10 items total