Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Arms, Brandon (IF) | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 11 | Gregerson, Kody (IF) | 2 | 4 | 3 | | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 20 | Miller, JT (OF) | 3 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 9 | Rans, Jonathan (C) | 4 | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 10 | Lemieux, Ben (C) | 5 | 4 | 3 | 2 | 2 | | | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 90 | Goedderz, Phillip (OF) | 6 | 4 | 2 | 3 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 15 | Kubik, Devin (IF) | 7 | 4 | 3 | 2 | 1 | | 1 | | | | 1 | 2 | .333 | .250 | .333 | .583 |
| 1 | Torres, Timothy (C) | 8 | 4 | 4 | | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Lowen, Rich (DH) | 9 | 3 | 1 | | 1 | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Baker, Nolan (OF) | 10 | 3 | 3 | 1 | 1 | 1 | 2 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 22 | Ross, Cale (P) | 11 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Stone, Trevor (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Kruegel, Jake (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 30 | 12 | 11 | 3 | 8 | 1 | 7 | 5 | 1 | 5 | .367 | .487 | .467 | .954 |
13 items total
Expos Pitching Stats
Colts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Bodnar-Klein, Emerson | 1 | 4 | 3 | 3 | 2 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 23 | Hughes, Xander | 2 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 10 | Johnson, Ben | 3 | 4 | 4 | 3 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Webster, Nick | 4 | 4 | 4 | 1 | 4 | 2 | 4 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | Braun, Eli | 5 | 2 | 2 | | 1 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Fowler, Paxton | 5 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 44 | Olsen, Derek | 6 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Fowler, Colin | 6 | 2 | 2 | | 1 | 1 | 2 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 26 | Mueller, Alex | 7 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Maveus, Jackson | 7 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Olsen, Kola | 8 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Tabor, Spencer | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Hughes, Brett | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 8 | 12 | 4 | 7 | 3 | 9 | 2 | .364 | .417 | .485 | .902 |
13 items total
Colts Pitching Stats
Colts Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 9 | Bodnar-Klein, Emerson | | 2 | 2 | | | | 1.000 | | |
| 1 | Braun, Eli | 4 | 2 | 2 | | | | 1.000 | 4 | 2 |
| 3 | Fowler, Colin | | 3 | 2 | | 1 | | .667 | | |
| 25 | Fowler, Paxton | | 1 | 1 | | | | 1.000 | | |
| 27 | Hughes, Brett | | 2 | 2 | | | | 1.000 | | |
| 23 | Hughes, Xander | | 3 | 2 | 1 | | 1 | 1.000 | | |
| 10 | Johnson, Ben | | 2 | 2 | | | | 1.000 | | |
| 13 | Monskey, Coleman | | 2 | 2 | | | | 1.000 | | |
| 26 | Mueller, Alex | | 1 | 1 | | | | 1.000 | | |
| 44 | Olsen, Derek | 1 | 1 | 1 | | | | 1.000 | 1 | 1 |
| 6 | Webster, Nick | | 1 | 1 | | | | 1.000 | | |
| | Team Stats | 5 | 20 | 18 | 1 | 1 | 1 | .950 | 5 | 3 |
11 items total