Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Arms, Brandon (IF) | 1 | 5 | 5 | | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| 11 | Gregerson, Kody (IF) | 2 | 4 | 2 | 1 | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 34 | Hagebock, Parker (SS) | 3 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Baker, Nolan (OF) | 4 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 17 | Zoellmer, Jordan (SS) | 5 | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 19 | Moe, Jeff (1B) | 6 | 4 | 3 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 10 | Lemieux, Ben (C) | 7 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7 | Lowen, Rich (DH) | 8 | 4 | 2 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 2 | Moeller-Reed, Karleton (3B) | 9 | 4 | 4 | | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Kubik, Devin (IF) | 9 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Ross, Cale (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 2 | 11 | 1 | 5 | 4 | 3 | .344 | .432 | .344 | .776 |
12 items total
Expos Pitching Stats
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Selim, Max (UT) | 1 | 5 | 5 | | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| 9 | Lyons, Chris (P) | 2 | 4 | 3 | | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 20 | Selim, Alex (UT) | 3 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 34 | McGibbon, Brenden (1B) | 4 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7 | Shoemaker, Sam (3B) | 5 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4 | Gabriel, Alex (C) | 6 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Shoemaker, Jimmy (2B) | 7 | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 28 | Burger, Doug (P) | 8 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 37 | Sutherland, Patrick (3B) | 9 | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 47 | Copeland, Trevor (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Flermoen, Dan (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Oien, Adam (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 1 | 10 | 1 | 4 | 3 | 2 | .303 | .378 | .303 | .681 |
12 items total
Bombers Pitching Stats