Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 5 | Arms, Brandon (IF) | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 11 | Gregerson, Kody (IF) | 2 | 4 | 4 | 1 | 2 | 1 | | | .500 | .500 | .750 | 1.250 |
| 34 | Hagebock, Parker (SS) | 3 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 13 | Baker, Nolan (OF) | 4 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 17 | Zoellmer, Jordan (SS) | 5 | 3 | 3 | | 3 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Moe, Jeff (1B) | 6 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 7 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | Torres, Timothy (C) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Lemieux, Ben (C) | 9 | 3 | 3 | | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 7 | Lowen, Rich (DH) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stone, Trevor (P) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Moeller-Reed, Karleton (3B) | Defense | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 3 | 12 | 2 | 3 | 1 | .414 | .414 | .483 | .897 |
12 items total
Expos Pitching Stats
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Selim, Max (UT) | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 9 | Lyons, Chris (P) | 2 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 20 | Selim, Alex (UT) | 3 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 34 | McGibbon, Brenden (1B) | 4 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 47 | Copeland, Trevor (C) | 5 | 3 | 3 | | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 27 | Connolly, John (OF) | 6 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | 7 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 28 | Burger, Doug (P) | 8 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Flermoen, Dan (OF) | 9 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Gabriel, Alex (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 1 | 8 | 1 | 1 | 1 | 7 | .267 | .290 | .300 | .590 |
10 items total
Bombers Pitching Stats