Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Gregerson, Kody (IF) | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 20 | Miller, JT (OF) | 2 | 4 | 3 | 1 | 1 | | 1 | 3 | 1 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 12 | Osborn, Ben (IF) | 3 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 19 | Moe, Jeff (1B) | 4 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Rans, Jonathan (C) | 5 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 15 | Kubik, Devin (IF) | 6 | 3 | 1 | 2 | 1 | | | 1 | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Lowen, Rich (DH) | 7 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 8 | 3 | 1 | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Moeller-Reed, Karleton (3B) | 9 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Nelson, Kane (1B) | 10 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Boisen, Landon (P) | 11 | | | 1 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 21 | Stone, Trevor (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 24 | 8 | 6 | 2 | 1 | 6 | 8 | 3 | 1 | 5 | .250 | .424 | .458 | .883 |
12 items total
Expos Pitching Stats
Hippos Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 4 | 3 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 28 | Arco, John (C) | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Pederson, Curtis | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Koep, Jakob (2B) | 6 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Tuma, Ian (OF) | 7 | 3 | 3 | | | | 3 | | .000 | .000 | .000 | .000 |
| 1 | Spencer, Nash (UT) | 7 | 1 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Wasmundt, Jake (SS) | 9 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Grier, Develle (OF) | 9 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 31 | Wright, Tanner (P) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Eddins, Raef (SP) | | 3 | 3 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Muller, Dakota (3B) | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Porter, Marc | | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 16 | Loizeaux, Jamie (P) | | 3 | 1 | | 2 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 25 | 21 | 3 | 2 | 2 | 10 | 2 | .143 | .280 | .143 | .423 |
13 items total
Hippos Pitching Stats
Hippos Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 28 | Arco, John | | | | | .000 |
| 2 | Cobb, Joe | | | | | .000 |
| 10 | Eddins, Raef | 3 | 2 | 1 | | 1.000 |
| 4 | Gorham, Cole | | | | | .000 |
| 24 | Grier, Develle | 4 | 4 | | | 1.000 |
| 11 | Johnson, Ole | 4 | 4 | | | 1.000 |
| 7 | Koep, Jakob | 6 | 1 | 4 | 1 | .833 |
| 16 | Loizeaux, Jamie | 4 | 2 | 2 | | 1.000 |
| 14 | Pederson, Curtis | 4 | 1 | 3 | | 1.000 |
| 1 | Spencer, Nash | 1 | 1 | | | 1.000 |
| 31 | Wright, Tanner | 1 | 1 | | | 1.000 |
| | Team Stats | 27 | 16 | 10 | 1 | .963 |
11 items total