Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Gregerson, Kody (IF) | 1 | 3 | 2 | 1 | | | | 1 | 2 | 1 | | .000 | .333 | .000 | .333 |
| 20 | Miller, JT (OF) | 2 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 12 | Osborn, Ben (IF) | 3 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 9 | Rans, Jonathan (C) | 4 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 19 | Moe, Jeff (1B) | 5 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Torres, Timothy (C) | 6 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Boisen, Landon (P) | 7 | 2 | 2 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 8 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Nelson, Kane (1B) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stone, Trevor (P) | 10 | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7 | Lowen, Rich (DH) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Arms, Brandon (IF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Moeller-Reed, Karleton (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 2 | 4 | 1 | 1 | 2 | 7 | 2 | 1 | .167 | .231 | .208 | .439 |
13 items total
Expos Pitching Stats
Hippos Batting Stats
9 items total
Hippos Pitching Stats
Hippos Fielding Stats
8 items total