Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 34 | Hagebock, Parker (SS) | 1 | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 11 | Gregerson, Kody (IF) | 2 | 4 | 4 | 1 | 1 | 1 | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 5 | Arms, Brandon (IF) | 3 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 21 | Stone, Trevor (P) | 3 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Zoellmer, Jordan (SS) | 4 | 4 | 3 | 1 | 2 | 1 | 1 | | | 1 | .667 | .500 | 1.000 | 1.500 |
| 19 | Moe, Jeff (1B) | 5 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Boisen, Landon (P) | 6 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Miller, JT (OF) | 7 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Moeller-Reed, Karleton (3B) | 8 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Torres, Timothy (C) | 9 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | Lowen, Rich (DH) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Rans, Jonathan (C) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Ross, Cale (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 3 | 5 | 2 | 2 | 5 | 4 | 1 | .172 | .286 | .241 | .527 |
13 items total
Expos Pitching Stats
Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 4 | 4 | 1 | 1 | | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 28 | Anderson, Jared (C) | 2 | 4 | 3 | 2 | 1 | 1 | | 2 | 1 | | | .333 | .500 | .667 | 1.167 |
| 4 | Engbretson, Carl (C) | 3 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 11 | Anderson, Keir (OF) | 4 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 23 | Puchner, Eli (UT) | 5 | 4 | 4 | 1 | 2 | | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 16 | Lucktenberg, Jon (P) | 6 | 4 | 4 | 2 | 3 | 2 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 2 | Walsh, Michael (SS) | 7 | 4 | 4 | 2 | 4 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Quigley, Devin (IF) | 8 | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 5 | Anderson, Tanner (OF) | 9 | 4 | 3 | | | | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| 3 | Holcomb, Christian (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Jones, Charlie (2B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 10 | 13 | 4 | 1 | 9 | 5 | 3 | 1 | .419 | .500 | .613 | 1.113 |
11 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 11 | Anderson, Keir | | | | | .000 |
| 5 | Anderson, Tanner | 2 | 2 | | | 1.000 |
| 4 | Engbretson, Carl | 4 | 3 | 1 | | 1.000 |
| 3 | Holcomb, Christian | 2 | 1 | 1 | | 1.000 |
| 35 | Jones, Charlie | | | | | .000 |
| 16 | Lucktenberg, Jon | 9 | 6 | 1 | 2 | .778 |
| 1 | Nelson, Jackson | 4 | 4 | | | 1.000 |
| 23 | Puchner, Eli | 2 | 2 | | | 1.000 |
| 33 | Quigley, Devin | 3 | 1 | 2 | | 1.000 |
| 2 | Walsh, Michael | 5 | 2 | 2 | 1 | .800 |
| | Team Stats | 31 | 21 | 7 | 3 | .903 |
10 items total