Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Arms, Brandon (IF) | 1 | 4 | 2 | 1 | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| 11 | Gregerson, Kody (IF) | 2 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 13 | Baker, Nolan (OF) | 3 | 3 | 2 | | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 19 | Moe, Jeff (1B) | 4 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 9 | Rans, Jonathan (C) | 5 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Osborn, Ben (IF) | 6 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 90 | Goedderz, Phillip (OF) | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Kubik, Devin (IF) | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Nelson, Kane (1B) | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Miller, JT (OF) | 9 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Lowen, Rich (DH) | 10 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Lemieux, Ben (C) | 11 | 3 | 2 | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 21 | Stone, Trevor (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Torres, Timothy (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 2 | 2 | 2 | 6 | 8 | 6 | .069 | .229 | .069 | .298 |
14 items total
Expos Pitching Stats
Babycakes Batting Stats
9 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
9 items total