Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 3 | 2 | 2 | 1 | | 1 | 3 | 1 | | | | 1 | .500 | .667 | 2.000 | 2.667 |
| 7 | Casazza, Dan (OF) | 2 | 3 | 3 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Hull, Emery (1B) | 3 | 3 | 1 | 3 | 1 | | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Kamp, Mason (1B) | 4 | 3 | 3 | 1 | 3 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 33 | Nelson, Benjamin (OF) | 5 | 3 | 2 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Delapaz, Martin (IF) | 6 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 22 | Heaton, Sam (IF) | 7 | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 24 | Thomas, Jelani (OF) | 8 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 15 | Piersma, Chad (C) | 9 | 3 | 3 | 1 | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 1 | Nowlan, Isaiah (IF) | 10 | 3 | 3 | 1 | 2 | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 12 | Losee, Ben (IF) | 11 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Lutzka, Ryan (IF) | 12 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Novak, Joey (P) | 13 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Gaddis, Andy (P) | 14 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 10 | 10 | 2 | 1 | 10 | 1 | 3 | 1 | 1 | 2 | .385 | .452 | .577 | 1.029 |
14 items total
Sea Donkeys Pitching Stats
Coyotes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Heggernes, Hans (SS) | 1 | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 22 | Lippert, Mike (C) | 2 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Eddy, Jason (1B) | 3 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 23 | Ruben, Matt (P) | 5 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 3 | Fleming, Chris (OF) | 5 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 26 | Hietpas, Michael (OF) | 6 | 3 | 3 | 2 | 2 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 24 | DeVore, Adam (C) | 7 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 20 | Olson, Adam (OF) | 8 | 3 | 3 | | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 14 | Scott, Spencer (OF) | 9 | 3 | 2 | | 1 | | 1 | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 7 | Grill, Matt (2B) | 10 | 3 | 2 | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 27 | Kreiling, Alex (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 5 | 8 | 1 | 4 | 5 | 5 | 6 | .267 | .371 | .300 | .671 |
11 items total
Coyotes Pitching Stats