Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 4 | 3 | 3 | 2 | | | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 7 | Casazza, Dan (OF) | 2 | 4 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 10 | Hull, Emery (1B) | 3 | 4 | 3 | 1 | 2 | | | 3 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 3 | 1 | 2 | | | 3 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 33 | Nelson, Benjamin (OF) | 5 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 4 | Delapaz, Martin (IF) | 6 | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 22 | Heaton, Sam (IF) | 7 | 3 | 3 | | 1 | | 1 | 1 | | | | | 1 | .333 | .333 | 1.000 | 1.333 |
| 15 | Piersma, Chad (C) | 8 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 12 | Losee, Ben (IF) | 9 | 3 | 2 | 1 | | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 3 | Lutzka, Ryan (IF) | 10 | 3 | 1 | 2 | | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 2 | Gaddis, Andy (P) | 12 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Elifson, Luke (P) | 13 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 14 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Kemper, Andrew (P) | 14 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 26 | 12 | 11 | 2 | 1 | 9 | 1 | 7 | 1 | 1 | 4 | .423 | .543 | .577 | 1.120 |
14 items total
Sea Donkeys Pitching Stats
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 27 | Connolly, John (OF) | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5 | Flermoen, Dan (OF) | 2 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Grodzicki, Will (P) | 3 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 11 | Gengler, Zach (DH) | 4 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 37 | Sutherland, Patrick (3B) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 28 | Burger, Doug (P) | 6 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 55 | Goellner, Kai (SS) | 6 | 2 | 2 | | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 47 | Copeland, Trevor (C) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | 8 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Copeland, Cody (OF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 23 | 23 | 1 | 7 | 1 | 1 | 3 | .304 | .304 | .348 | .652 |
10 items total
Bombers Pitching Stats