Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 4 | 4 | 1 | 2 | 1 | 3 | | | | | 3 | .500 | .500 | .750 | 1.250 |
| 7 | Casazza, Dan (OF) | 2 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Hull, Emery (1B) | 3 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Kamp, Mason (1B) | 4 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 33 | Nelson, Benjamin (OF) | 5 | 3 | 3 | 1 | 3 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Delapaz, Martin (IF) | 6 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Thomas, Jelani (OF) | 7 | 2 | 1 | | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Losee, Ben (IF) | 7 | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 15 | Piersma, Chad (C) | 8 | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Nowlan, Isaiah (IF) | 9 | 3 | 2 | 2 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Lutzka, Ryan (IF) | 10 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 22 | Heaton, Sam (IF) | 10 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Gaddis, Andy (P) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Elifson, Luke (P) | 13 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 14 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Kemper, Andrew (P) | 14 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 5 | 9 | 1 | 5 | 1 | 4 | 5 | 1 | 4 | .360 | .467 | .400 | .867 |
16 items total
Sea Donkeys Pitching Stats
Bombers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Connolly, John (OF) | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 2 | Selim, Max (UT) | 2 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Selim, Alex (UT) | 3 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 11 | Gengler, Zach (DH) | 4 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 37 | Sutherland, Patrick (3B) | 5 | 4 | 4 | 1 | 1 | 1 | 2 | | | .250 | .250 | .250 | .500 |
| 17 | Grodzicki, Will (P) | 6 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 5 | Flermoen, Dan (OF) | 7 | 3 | 2 | | | 1 | 1 | 1 | | .000 | .000 | .000 | .000 |
| 55 | Goellner, Kai (SS) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Copeland, Trevor (C) | 8 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Shoemaker, Jimmy (2B) | 9 | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 28 | Burger, Doug (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Copeland, Cody (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Oien, Adam (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 33 | 4 | 10 | 3 | 4 | 1 | 1 | .303 | .294 | .303 | .597 |
13 items total
Bombers Pitching Stats