Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Bats | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 7 | Casazza, Dan (OF) | 2 | 4 | 2 | 2 | 1 | | 1 | 2 | | .500 | .750 | .500 | 1.250 |
| 10 | Hull, Emery (1B) | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 3 | 1 | 2 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 33 | Nelson, Benjamin (OF) | 5 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 4 | Delapaz, Martin (IF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Thomas, Jelani (OF) | 7 | 2 | 2 | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Ray, Nicholas (P) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Piersma, Chad (C) | 8 | 3 | 2 | 2 | 2 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Losee, Ben (IF) | 9 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 3 | Lutzka, Ryan (IF) | 10 | 3 | 2 | 1 | 2 | | 2 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Clabots, Jeff (C) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Nowlan, Isaiah (IF) | 12 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Gaddis, Andy (P) | 13 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 14 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 25 | 13 | 13 | 1 | 11 | 8 | 3 | .520 | .636 | .560 | 1.196 |
15 items total
Sea Donkeys Pitching Stats
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Columbus, Collin (C) | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Lane, Winston (2B) | 2 | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Meyer, Jackson (UT) | 3 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7 | Kaptonak, Andrew (OF) | 4 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 33 | Schmitz, Ted (OF) | 5 | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 51 | Gallagher, Matthew (UT) | 6 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 26 | Nelson, Nick (P) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Hill, Matthew (IF) | 8 | 2 | 2 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Swiderski, Ryan (C) | 9 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Beeskow, Bryce (IF) | 12 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Draper, Paul (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Brakeman, Seth (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 22 | 3 | 6 | 2 | 1 | 3 | 2 | .273 | .304 | .273 | .577 |
12 items total
Bats Pitching Stats