Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Bats | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 5 | 4 | 1 | 3 | 1 | | 1 | | 4 | .750 | .800 | .750 | 1.550 |
| 7 | Casazza, Dan (OF) | 2 | 5 | 3 | 1 | 1 | 3 | | | 2 | 2 | .333 | .200 | .333 | .533 |
| 10 | Hull, Emery (1B) | 3 | 5 | 2 | 1 | | | 2 | 1 | | | .000 | .600 | .000 | .600 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 33 | Nelson, Benjamin (OF) | 5 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Delapaz, Martin (IF) | 6 | 4 | 3 | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 24 | Thomas, Jelani (OF) | 7 | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 6 | Clabots, Jeff (C) | 8 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 1 | Nowlan, Isaiah (IF) | 9 | 4 | 3 | 2 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 3 | Lutzka, Ryan (IF) | 10 | 4 | 2 | 2 | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 14 | Ray, Nicholas (P) | 11 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Piersma, Chad (C) | 12 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Losee, Ben (IF) | 13 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 14 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Gaddis, Andy (P) | 15 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 31 | 10 | 12 | 7 | 3 | 8 | 2 | 6 | .387 | .523 | .387 | .910 |
15 items total
Sea Donkeys Pitching Stats
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Columbus, Collin (C) | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 36 | Draper, Paul (P) | 1 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Lane, Winston (2B) | 2 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Meyer, Jackson (UT) | 3 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Kaptonak, Andrew (OF) | 4 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 33 | Schmitz, Ted (OF) | 5 | 3 | 1 | 1 | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 51 | Gallagher, Matthew (UT) | 6 | 3 | 3 | | 1 | 1 | 2 | | 2 | .333 | .333 | .667 | 1.000 |
| 0 | Hill, Matthew (IF) | 7 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 14 | Brakeman, Seth (OF) | 8 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 11 | Swiderski, Ryan (C) | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Beeskow, Bryce (IF) | 10 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 26 | Nelson, Nick (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 3 | 3 | 1 | 2 | 2 | 13 | .120 | .185 | .160 | .345 |
12 items total
Bats Pitching Stats