Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Hippos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Casazza, Dan (OF) | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 3 | Lutzka, Ryan (IF) | 2 | 4 | 2 | 2 | | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 10 | Hull, Emery (1B) | 3 | 4 | 3 | 2 | 2 | 1 | | 3 | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 3 | 1 | 3 | 1 | | 2 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 33 | Nelson, Benjamin (OF) | 5 | 4 | 4 | | 1 | 1 | | 1 | | | 3 | | .250 | .250 | .500 | .750 |
| 24 | Thomas, Jelani (OF) | 6 | 4 | 1 | 2 | | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 4 | Delapaz, Martin (IF) | 7 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | | 1 | | | .667 | .750 | 2.000 | 2.750 |
| 1 | Nowlan, Isaiah (IF) | 8 | 3 | 2 | 2 | 1 | | | 3 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 12 | Losee, Ben (IF) | 9 | 3 | 3 | 2 | 2 | | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 17 | Trutwin, Zach (OF) | 10 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 44 | Novak, Joey (P) | 11 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Elifson, Luke (P) | 13 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 25 | 16 | 12 | 5 | 1 | 16 | 3 | 8 | 3 | 1 | .480 | .639 | .800 | 1.439 |
13 items total
Sea Donkeys Pitching Stats
Hippos Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 28 | Arco, John (C) | 2 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 42 | Olson, Noah | 3 | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 10 | Krautkemer, Devin | 4 | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7 | Koep, Jakob (2B) | 6 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Johnson, Ole (1B) | 6 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Tuma, Ian (OF) | 7 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 0 | Trevino, Jeovani (IF) | 8 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Gorham, Cole | 8 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Grier, Develle (OF) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Muller, Dakota (3B) | | 2 | 2 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 20 | 18 | 2 | 1 | 1 | 6 | .111 | .200 | .111 | .311 |
11 items total
Hippos Pitching Stats
Hippos Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 28 | Arco, John | 1 | | 1 | | 1.000 |
| 2 | Cobb, Joe | 2 | | 1 | 1 | .500 |
| 4 | Gorham, Cole | 4 | 4 | | | 1.000 |
| 24 | Grier, Develle | | | | | .000 |
| 11 | Johnson, Ole | 4 | 4 | | | 1.000 |
| 7 | Koep, Jakob | 1 | | | 1 | .000 |
| 10 | Krautkemer, Devin | 1 | | 1 | | 1.000 |
| | Muller, Dakota | | | | | .000 |
| 42 | Olson, Noah | 1 | 1 | | | 1.000 |
| 0 | Trevino, Jeovani | 3 | 3 | | | 1.000 |
| 22 | Tuma, Ian | | | | | .000 |
| | Team Stats | 17 | 12 | 3 | 2 | .882 |
11 items total