Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sea Donkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hippos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Casazza, Dan (OF) | 1 | 4 | 2 | 2 | | | 2 | | | 3 | .000 | .500 | .000 | .500 |
| 3 | Lutzka, Ryan (IF) | 2 | 4 | 1 | 3 | 1 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Hull, Emery (1B) | 3 | 4 | 2 | 1 | | 1 | 2 | | | | .000 | .500 | .000 | .500 |
| 5 | Kamp, Mason (1B) | 4 | 4 | 4 | | 3 | 4 | | | | | .750 | .750 | .750 | 1.500 |
| 33 | Nelson, Benjamin (OF) | 5 | 4 | 2 | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 24 | Thomas, Jelani (OF) | 6 | 3 | 3 | 1 | 2 | | | 1 | | 2 | .667 | .667 | .667 | 1.333 |
| 4 | Delapaz, Martin (IF) | 7 | 3 | 3 | 2 | 2 | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 1 | Nowlan, Isaiah (IF) | 8 | 3 | 1 | 1 | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 12 | Losee, Ben (IF) | 9 | 3 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Novak, Joey (P) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Trutwin, Zach (OF) | 10 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 12 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Elifson, Luke (P) | 13 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 21 | 10 | 8 | 7 | 11 | 3 | 1 | 8 | .381 | .576 | .381 | .957 |
13 items total
Sea Donkeys Pitching Stats
Hippos Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 28 | Arco, John (C) | 2 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 42 | Olson, Noah | 3 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 10 | Krautkemer, Devin | 4 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7 | Koep, Jakob (2B) | 6 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 11 | Johnson, Ole (1B) | 6 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 4 | Gorham, Cole | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 24 | Grier, Develle (OF) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Muller, Dakota (3B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 16 | Loizeaux, Jamie (P) | | 2 | 1 | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 18 | 17 | 2 | 1 | 1 | 1 | .118 | .167 | .118 | .284 |
10 items total
Hippos Pitching Stats
Hippos Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 28 | Arco, John | 1 | | 1 | | 1.000 |
| 2 | Cobb, Joe | 2 | 2 | | | 1.000 |
| 4 | Gorham, Cole | 2 | 2 | | | 1.000 |
| 24 | Grier, Develle | | | | | .000 |
| 11 | Johnson, Ole | 5 | 5 | | | 1.000 |
| 10 | Krautkemer, Devin | 2 | | 2 | | 1.000 |
| 16 | Loizeaux, Jamie | 3 | 1 | 1 | 1 | .667 |
| 42 | Olson, Noah | | | | | .000 |
| 0 | Trevino, Jeovani | 3 | 2 | | 1 | .667 |
| 22 | Tuma, Ian | 5 | 3 | 2 | | 1.000 |
| | Team Stats | 23 | 15 | 6 | 2 | .913 |
10 items total