Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| North Stars | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 |
| Sea Donkeys | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | X | 15 | 7 | 3 |
Sea Donkeys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | O'Brien, Conor (OF) | 1 | 5 | 3 | 2 | 1 | | | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 7 | Casazza, Dan (OF) | 2 | 5 | 4 | 1 | | | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 10 | Hull, Emery (1B) | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 6 | 1 | | | | .500 | .600 | 1.500 | 2.100 |
| 33 | Nelson, Benjamin (OF) | 4 | 5 | 2 | 1 | | | | | 2 | 1 | 1 | 2 | .000 | .600 | .000 | .600 |
| 5 | Kamp, Mason (1B) | 5 | 4 | 4 | 1 | 2 | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Piersma, Chad (C) | 6 | 4 | 2 | 2 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 4 | Delapaz, Martin (IF) | 7 | 4 | 4 | 1 | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 1 | Nowlan, Isaiah (IF) | 8 | 4 | 4 | 2 | 1 | | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 12 | Losee, Ben (IF) | 9 | 4 | 2 | 2 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 3 | Lutzka, Ryan (IF) | 10 | 4 | 1 | 1 | | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 44 | Novak, Joey (P) | 11 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Dokken, Spencer (P) | 12 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Elifson, Luke (P) | 13 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 30 | 15 | 7 | 1 | 1 | 12 | 4 | 10 | 4 | 4 | .233 | .477 | .367 | .844 |
13 items total
Sea Donkeys Pitching Stats
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Warren, Travis (P) | 2 | 3 | 2 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5 | Nelson, Sam (P) | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 17 | Schultz Perry, Quincy (3B) | 4 | 3 | 2 | 1 | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Moriarty, Sean (1B) | 5 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Bruggeman Cohen, Isaias (2B) | 6 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 13 | Agresto-Bentler, Joshua (P) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Rock-Gilbertson, Dmitry (UT) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Arias, IƱaki (2B) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Carson, Tyler (P) | 8 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Rush, James (UT) | 9 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | VanderSanden, Marcus (C) | 10 | 2 | 2 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 00 | Waters, Adrian (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 36 | Weaver, Hunter (RF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Meyer, Kyle (RF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Webster, Andrew (C) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 4 | 8 | 1 | 2 | 3 | 1 | 1 | .276 | .323 | .276 | .598 |
16 items total
North Stars Pitching Stats
North Stars Fielding Stats