Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Muskies | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 0 | 0 |
| Grasshoppers | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Lambert, Cole (OF) | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 33 | Duffy, Tim (C) | 2 | 4 | 4 | 1 | 2 | 1 | 3 | | 1 | | | .500 | .500 | .750 | 1.250 |
| 9 | Jackson, Hogan (IF) | 3 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Kaptonak, Andrew (OF) | 4 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6 | Hill, Dan (IF) | 5 | 4 | 4 | | 2 | | 1 | | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Jamieson, Bryan (P) | 6 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 13 | Regan, Jack (SS) | 7 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 19 | Hendrickx, Eric (P) | 7 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | McMillan, John (OF) | 8 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Bujold, Jason (IF) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Jones, Ben (IF) | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Casa de Calvo, Brandon (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Grenfell, Sean (OF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Carey, Edward (OF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Rans, Jon (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Joiner, Drew (OF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 75 | Lipinski, Jon (OF) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 34 | 5 | 8 | 1 | 4 | 1 | 11 | 1 | 1 | .235 | .257 | .265 | .522 |
17 items total
Grasshoppers Pitching Stats
Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Klocker, David (P) | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 25 | Schnieder, Eric (OF) | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Thomas, Jelani (IF) | 2 | 6 | 5 | 3 | 3 | 1 | | 2 | | 1 | | 2 | .600 | .667 | .800 | 1.467 |
| 10 | Hull, Emery (1B) | 3 | 6 | 5 | 3 | 5 | | 1 | 4 | 1 | | | | 1.000 | 1.000 | 1.600 | 2.600 |
| 9 | Nelson, Ben (OF) | 4 | 6 | 4 | 2 | 2 | | 1 | 3 | | 2 | | 1 | .500 | .667 | 1.250 | 1.917 |
| 15 | Morley, Gus (C) | 5 | 6 | 5 | 1 | 2 | | | 2 | | 1 | | 1 | .400 | .500 | .400 | .900 |
| 3 | Lutzka, Ryan (C) | 6 | 6 | 4 | 1 | | | | 1 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 23 | Kreiner, Cody (P) | 7 | 6 | 6 | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | McGrath, Paul (3B) | 8 | 6 | 6 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 34 | Morley, Sam (SS) | 9 | 5 | 5 | 2 | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 53 | 45 | 15 | 18 | 2 | 2 | 14 | 2 | 6 | 3 | 5 | .400 | .491 | .578 | 1.068 |
10 items total
Muskies Pitching Stats