Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Lambert, Cole (OF) | 1 | 6 | 3 | 3 | 2 | | | 3 | 1 | 2 | .667 | .833 | .667 | 1.500 |
| 7 | Kaptonak, Andrew (OF) | 2 | 6 | 5 | 3 | 3 | | | 1 | | 1 | .600 | .667 | .600 | 1.267 |
| 33 | Duffy, Tim (C) | 3 | 6 | 4 | 2 | 2 | 1 | 3 | 2 | | | .500 | .667 | .750 | 1.417 |
| 9 | Jackson, Hogan (IF) | 4 | 5 | 5 | 3 | 3 | 1 | 4 | | 1 | | .600 | .600 | .800 | 1.400 |
| 6 | Hill, Dan (IF) | 5 | 3 | 3 | 2 | 2 | 1 | 2 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 8 | Casa de Calvo, Brandon (P) | 5 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 19 | Hendrickx, Eric (P) | 6 | 5 | 5 | | 3 | 1 | 3 | | | | .600 | .600 | .800 | 1.400 |
| 5 | Jamieson, Bryan (P) | 7 | 5 | 4 | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4 | Grenfell, Sean (OF) | 8 | 5 | 4 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 1 | Bujold, Jason (IF) | 9 | 5 | 4 | 2 | | | | 1 | | 1 | .000 | .200 | .000 | .200 |
| 11 | Joiner, Drew (OF) | 10 | 4 | 2 | 1 | 1 | | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| 75 | Lipinski, Jon (OF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Carey, Edward (OF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 52 | 40 | 16 | 17 | 4 | 15 | 12 | 3 | 5 | .425 | .558 | .525 | 1.083 |
13 items total
Grasshoppers Pitching Stats
Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 5 | Malvin, Dan (C) | | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 21 | Alcazar, Gerardo (OF) | | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 22 | Rotunda, Greg (OF) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 28 | Canaday, Cory (2B) | | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 34 | Larson, Broderick (P) | | 1 | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 14 | Kelly, Sean (OF) | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 15 | Alonzo, Juan (3B) | | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 30 | Martin, Trey (P) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 7 | Skold, Jacob (OF) | | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | Vasquez, Wenel (OF) | | 2 | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 4 | 2 | 6 | 1 | .174 | .240 | .174 | .414 |
10 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
9 items total