Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskies | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | X | 10 | 0 | 2 |
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Jamieson, Bryan (P) | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 33 | Duffy, Tim (C) | 2 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 9 | Jackson, Hogan (IF) | 3 | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6 | Hill, Dan (IF) | 4 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 1 | Bujold, Jason (IF) | 5 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 45 | Carey, Edward (OF) | 5 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Rans, Jon (C) | 6 | 3 | 3 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 19 | Hendrickx, Eric (P) | 7 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Jones, Ben (IF) | 8 | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4 | Grenfell, Sean (OF) | 9 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 8 | Casa de Calvo, Brandon (P) | 10 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 75 | Lipinski, Jon (OF) | 10 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 6 | 2 | 1 | 8 | .214 | .241 | .286 | .527 |
12 items total
Grasshoppers Pitching Stats
Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Klocker, David (P) | 1 | 4 | 4 | | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Thomas, Jelani (IF) | 2 | 4 | 3 | | 1 | | | 1 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 10 | Hull, Emery (1B) | 3 | 4 | 4 | 1 | 2 | 1 | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 9 | Nelson, Ben (OF) | 4 | 4 | 4 | 1 | 1 | | 1 | 2 | | | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| 15 | Morley, Gus (C) | 5 | 3 | 2 | 2 | 1 | | | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 3 | Lutzka, Ryan (C) | 6 | 3 | 1 | 2 | 1 | | | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Morley, Sam (SS) | 7 | 3 | 1 | | | | | 1 | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 23 | Kreiner, Cody (P) | 8 | 3 | 2 | 2 | 1 | | | 1 | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 5 | McGrath, Paul (3B) | 9 | 3 | 2 | 1 | 1 | 1 | | 2 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 25 | Schnieder, Eric (OF) | 10 | 3 | 3 | 1 | 1 | | | 2 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 17 | Laird, Jeremy (P) | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 26 | 10 | 9 | 2 | 1 | 10 | 1 | 6 | 3 | 1 | 1 | 1 | .346 | .471 | .538 | 1.009 |
11 items total
Muskies Pitching Stats