Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 19 | 0 | 0 |
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Kaptonak, Andrew (OF) | 1 | 6 | 5 | 4 | 3 | | 1 | 1 | 4 | 1 | | 1 | | | .600 | .667 | 1.600 | 2.267 |
| 5 | Jamieson, Bryan (P) | 2 | 6 | 6 | 2 | 3 | | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 33 | Duffy, Tim (C) | 3 | 6 | 5 | 1 | 3 | 2 | | | 2 | | 1 | 1 | | | .600 | .667 | 1.000 | 1.667 |
| 9 | Jackson, Hogan (IF) | 4 | 5 | 3 | 2 | 2 | | | 1 | 3 | | 1 | 1 | 1 | | .667 | .600 | 1.667 | 2.267 |
| 6 | Hill, Dan (IF) | 5 | 4 | 4 | 1 | 3 | 1 | | | 2 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 18 | McMillan, John (OF) | 5 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Carey, Edward (OF) | 6 | 5 | 5 | 2 | 3 | 2 | | | 1 | | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| 1 | Bujold, Jason (IF) | 7 | 5 | 4 | 2 | 2 | 1 | | | 1 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 19 | Hendrickx, Eric (P) | 8 | 5 | 5 | 1 | 2 | | | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 13 | Regan, Jack (SS) | 9 | 5 | 4 | 2 | 1 | | | | | | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 11 | Joiner, Drew (OF) | 10 | 5 | 3 | 2 | 2 | 1 | | | 1 | | 2 | | | | .667 | .800 | 1.000 | 1.800 |
| 4 | Grenfell, Sean (OF) | 11 | 2 | 1 | | | | | | 1 | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 75 | Lipinski, Jon (OF) | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 55 | 46 | 19 | 24 | 7 | 1 | 2 | 18 | 1 | 7 | 8 | 1 | 2 | .522 | .582 | .848 | 1.430 |
13 items total
Grasshoppers Pitching Stats
Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 4 | Jakus, Andrew (2B) | 1 | 5 | 5 | 2 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 24 | Dezell, Ben (C) | 2 | 5 | 5 | 1 | 1 | 1 | 3 | | 1 | | .200 | .200 | .400 | .600 |
| 22 | Fenner, Mark (2B) | 3 | 5 | 5 | 1 | 2 | | 3 | | 1 | | .400 | .400 | .400 | .800 |
| 14 | Morton Badger, Karl (1B) | 4 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7 | Moen, Derek (OF) | 5 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Bielenberg, Asa (C) | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 3 | Schreier, Paul (SS) | 7 | 4 | 4 | 1 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 2 | Clintsman, Randy (OF) | 8 | 4 | 2 | 2 | 1 | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 32 | Thomas, John (3B) | 9 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 23 | Arneson, Jake (OF) | 10 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Rowe, Evan (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Haight, Jason (3B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 36 | 9 | 14 | 3 | 9 | 4 | 7 | 1 | .389 | .450 | .472 | .922 |
12 items total
Ducks Pitching Stats