Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Isotopes | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Grasshoppers | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 0 | 0 |
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 17 | Lambert, Cole (OF) | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | | | 1 | .333 | .600 | .333 | .933 |
| 5 | Jamieson, Bryan (P) | 2 | 5 | 2 | 2 | | 1 | 2 | 1 | | | | .000 | .600 | .000 | .600 |
| 33 | Duffy, Tim (C) | 3 | 5 | 4 | | 1 | 1 | | | | 1 | | .250 | .200 | .250 | .450 |
| 13 | Regan, Jack (SS) | 4 | 5 | 3 | 1 | 2 | | 1 | 1 | | | 1 | .667 | .800 | .667 | 1.467 |
| 6 | Hill, Dan (IF) | 5 | 5 | 5 | | 3 | 2 | | | 1 | | 1 | .600 | .600 | .600 | 1.200 |
| 45 | Carey, Edward (OF) | 6 | 5 | 4 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 19 | Hendrickx, Eric (P) | 7 | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | .500 | .400 | .500 | .900 |
| 34 | Jones, Ben (IF) | 8 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 11 | Joiner, Drew (OF) | 9 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Grenfell, Sean (OF) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Kaptonak, Andrew (OF) | 10 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 75 | Lipinski, Jon (OF) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 34 | 7 | 10 | 6 | 4 | 7 | 3 | 2 | 3 | .294 | .447 | .294 | .741 |
12 items total
Grasshoppers Pitching Stats
Isotopes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 27 | Thompson, Steve (2B) | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 14 | De villafranca, Glen (CF) | 2 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 12 | Claeson, Sam (OF) | 3 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Diffley, Jim (P) | 4 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 22 | Oosterhuis, Cole (P) | 5 | 4 | 3 | 2 | 1 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 7 | Cremisino, Drew | 6 | 4 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 10 | Claeson, Jake (SS) | 7 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 8 | Mitchell, Austin (P) | 8 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Snyder, Zach (2B) | 9 | 4 | 4 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Hoffstatter, Cory (3B) | 10 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 52 | Owen, Graham (OF) | 11 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 45 | 41 | 6 | 10 | 1 | 4 | 1 | 2 | 8 | 1 | .244 | .295 | .268 | .564 |
11 items total
Isotopes Pitching Stats