Pilots Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 12 | Wasmund, Jake (OF) | 1 | 4 | 4 | 2 | 4 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Hertling, Mike (P) | 2 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6 | Eisele, Dylon (3B) | 3 | 4 | 4 | 2 | 4 | 1 | | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 9 | Novotny, Paul | 4 | 4 | 4 | | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 50 | Hagen, Kevin (P) | 5 | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 3 | Chapman, Brandon (P) | 6 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 21 | Fischer, Brian (P) | 7 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 15 | Machov, Bradley (2B) | 8 | 4 | 3 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 24 | Lambrecht, Jon (3B) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Olson, Peter (OF) | 10 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 17 | Li, Franklin (OF) | 11 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6 | Kucharek, Carl (C) | 12 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Winship, Ivan (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 41 | 7 | 15 | 1 | 3 | 2 | 4 | 1 | 1 | .366 | .395 | .390 | .786 |
13 items total
Pilots Pitching Stats
Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Stahl, Cody (SS) | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 24 | Schoeberl, Tom (C) | 1 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 0 | Shanor, Mike (UT) | 2 | 5 | 5 | 2 | 3 | | | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 6 | Wolfe , Mike (OF) | 3 | 5 | 4 | 2 | 2 | | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 21 | Newman, Tony (P) | 4 | 5 | 5 | 2 | 2 | 2 | | 2 | | | | 1 | .400 | .400 | .800 | 1.200 |
| 10 | Smith , Javin (SS) | 5 | 5 | 5 | 1 | 2 | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 14 | Cupryna, Steve (1B) | 6 | 5 | 4 | 3 | 2 | | 1 | 5 | | 1 | | | .500 | .600 | 1.250 | 1.850 |
| 7 | Feyereisn, Ryan (OF) | 7 | 5 | 5 | 2 | 3 | 2 | | 2 | | | | | .600 | .600 | 1.000 | 1.600 |
| 25 | Nadolney, Joseph (IF) | 8 | 5 | 3 | 1 | | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 55 | Murphy, Vince (IF) | 9 | 5 | 4 | 3 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 18 | Noska, Rob (P) | 10 | 5 | 5 | 2 | 4 | 2 | | 2 | | | | | .800 | .800 | 1.200 | 2.000 |
| 27 | Munchow, Chris (IF) | 11 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Vrchota, Brad (P) | 11 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 56 | 49 | 19 | 19 | 6 | 1 | 17 | 1 | 6 | 2 | 3 | .388 | .464 | .571 | 1.036 |
13 items total
Knights Pitching Stats