Pilots Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Wasmund, Jake (OF) | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Kucharek, Carl (C) | 2 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Hertling, Mike (P) | 3 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 50 | Hagen, Kevin (P) | 4 | 4 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 24 | Lambrecht, Jon (3B) | 5 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Novotny, Paul | 6 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6 | Eisele, Dylon (3B) | 7 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Kipkowski , John (OF) | 8 | 4 | 4 | | 3 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 21 | Fischer, Brian (P) | 9 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 15 | Machov, Bradley (2B) | 10 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 28 | Olson, Peter (OF) | 11 | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Zettel, Jesse (P) | 12 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 17 | Li, Franklin (OF) | 13 | 3 | 1 | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 50 | 45 | 6 | 16 | 1 | 1 | 4 | 4 | 2 | .356 | .420 | .378 | .798 |
13 items total
Pilots Pitching Stats
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 39 | Cheatham, Martin (SS) | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 19 | Manders, Chad (UT) | 2 | 4 | 4 | 1 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 8 | Kramer, Ross (OF) | 3 | 4 | 4 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 15 | Oviedo, Yulian (OF) | 4 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 20 | Johnson, Eric (C) | 5 | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 21 | Markie, Frank (SP) | 6 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 16 | Kustermann, Brad (P) | 7 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 34 | Lawrence, Bryan (P) | 8 | 4 | 4 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Rolfes, Chad (2B) | 9 | 4 | 1 | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 5 | Adam, Joe (3B) | 10 | 4 | 3 | | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 23 | Peterson, Andy (UT) | 11 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 22 | Tokgoz, Volkan (UT) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 5 | 7 | 2 | 3 | 6 | 2 | 5 | .194 | .341 | .250 | .591 |
12 items total
Dodgers Pitching Stats