Pilots Batting Stats
9 items total
Pilots Pitching Stats
Generals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 15 | Nelson, Tyrel | 1 | 5 | 4 | 1 | 2 | | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 33 | Malver, David | 2 | 5 | 4 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 12 | Stuessy, Scott (P) | 3 | 5 | 5 | 2 | 1 | | | 1 | | 2 | .200 | .200 | .200 | .400 |
| 22 | Gulden, Chris (P) | 4 | 5 | 5 | 3 | 3 | | 1 | 2 | | | .600 | .600 | 1.200 | 1.800 |
| 99 | Valentine, Joe (1B) | 5 | 5 | 3 | 3 | 1 | 1 | | 1 | 2 | | .333 | .600 | .667 | 1.267 |
| 27 | Stock, Daniel | 6 | 5 | 5 | 2 | 2 | | | 2 | | | .400 | .400 | .400 | .800 |
| 17 | Bottger, Tim (2B) | 7 | 5 | 3 | 2 | 3 | 1 | | 2 | 2 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 28 | Shedlock, Andrew | 8 | 5 | 4 | 2 | 2 | | | 3 | 1 | | .500 | .600 | .500 | 1.100 |
| 31 | Dahlager, Ben | 9 | 5 | 5 | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 16 | Huffman, Bill (P) | 10 | 4 | 4 | 1 | 2 | 1 | | 3 | | | .500 | .500 | .750 | 1.250 |
| 13 | Volkers, Frank (2B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Ogara, Paul (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 42 | 18 | 16 | 3 | 1 | 18 | 7 | 4 | .381 | .469 | .524 | .993 |
12 items total
Generals Pitching Stats