Pilots Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Wasmund, Jake (OF) | 1 | 3 | 3 | | 1 | | | 2 | 1 | .333 | .333 | .333 | .667 |
| 51 | Kalina, Chris (OF) | 2 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 14 | Hertling, Mike (P) | 3 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 28 | Olson, Peter (OF) | 4 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 24 | Lambrecht, Jon (3B) | 5 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 9 | Novotny, Paul | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Zettel, Jesse (P) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Chapman, Brandon (P) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Machov, Bradley (2B) | 9 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 21 | Fischer, Brian (P) | 10 | 2 | 2 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Kipkowski , John (OF) | 12 | 2 | 2 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6 | Kucharek, Carl (C) | 13 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 26 | 2 | 4 | 2 | 3 | 6 | 2 | .154 | .241 | .154 | .395 |
12 items total
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 39 | Cheatham, Martin (SS) | 1 | 5 | 5 | 3 | 5 | | 5 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Manders, Chad (UT) | 2 | 5 | 4 | 3 | 2 | | 2 | | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 8 | Kramer, Ross (OF) | 3 | 4 | 3 | 2 | 2 | 1 | 5 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 15 | Oviedo, Yulian (OF) | 4 | 4 | 4 | 2 | 3 | 1 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 2 | Hinzmann, Mike (1B) | 5 | 4 | 3 | | 2 | 1 | 1 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 21 | Markie, Frank (SP) | 6 | 2 | 1 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 29 | Friberg, Josh (OF) | 6 | 2 | 1 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 16 | Kustermann, Brad (P) | 7 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 11 | Rolfes, Chad (2B) | 8 | 4 | 2 | 1 | 1 | | | 2 | | 1 | | | .500 | .750 | .500 | 1.250 |
| 5 | Adam, Joe (3B) | 9 | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 24 | Bjerke, Chris (UT) | 10 | 4 | 4 | 2 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 34 | Lawrence, Bryan (P) | 11 | 4 | 4 | 3 | 3 | | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 20 | Johnson, Eric (C) | 12 | 4 | 3 | 3 | 2 | 1 | 2 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| | Team Stats | | 50 | 41 | 22 | 23 | 5 | 19 | 4 | 3 | 2 | 2 | 5 | .561 | .600 | .683 | 1.283 |
13 items total
Dodgers Pitching Stats