Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Glynn, Joe (SS) | 1 | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 27 | Habib, Steven (OF) | 2 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 4 | 4 | 1 | 3 | 2 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 23 | Cagle, Derek (OF) | 4 | 4 | 3 | | 1 | 1 | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 7 | Novack, Jason (IF) | 5 | 4 | 3 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 3 | Thompson, Matt (C) | 6 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 84 | Norman, Dan (OF) | 7 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Kusmich, Brandon (IF) | 8 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 14 | Glynn, Grady (CF) | 9 | 3 | 3 | 1 | 2 | | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 8 | Conway, Jonah (UT) | 9 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 3 | 7 | 3 | 1 | 1 | 9 | 1 | 2 | .212 | .250 | .212 | .462 |
10 items total
Hounds Pitching Stats
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Jamieson, Bryan (P) | 1 | 5 | 5 | 2 | 2 | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 33 | Duffy, Tim (C) | 2 | 5 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 9 | Jackson, Hogan (IF) | 3 | 5 | 5 | 1 | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 7 | Kaptonak, Andrew (OF) | 4 | 4 | 4 | 1 | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 1 | Bujold, Jason (IF) | 5 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 13 | Regan, Jack (SS) | 6 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 45 | Carey, Edward (OF) | 6 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 18 | McMillan, John (OF) | 7 | 4 | 4 | 1 | 2 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 19 | Hendrickx, Eric (P) | 8 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 34 | Jones, Ben (IF) | 9 | 4 | 4 | | 1 | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 4 | Grenfell, Sean (OF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Rans, Jon (C) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Joiner, Drew (OF) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 75 | Lipinski, Jon (OF) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Casa de Calvo, Brandon (P) | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 38 | 9 | 13 | 1 | 8 | 1 | 6 | 1 | .342 | .359 | .368 | .727 |
15 items total
Grasshoppers Pitching Stats