Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Glynn, Joe (SS) | 2 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 3 | Thompson, Matt (C) | 3 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Cagle, Derek (OF) | 4 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7 | Novack, Jason (IF) | 5 | 4 | 4 | 1 | 2 | 1 | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| 14 | Glynn, Grady (CF) | 6 | 4 | 2 | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 44 | Anderson, Chris (1B) | 7 | 4 | 4 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 84 | Norman, Dan (OF) | 8 | 4 | 4 | 1 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 33 | Kusmich, Brandon (IF) | 9 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 22 | McMillan, Michael (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Iliff, Nate (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 5 | 13 | 1 | 5 | 2 | 3 | .382 | .417 | .412 | .828 |
12 items total
Hounds Pitching Stats
Grasshoppers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Lambert, Cole (OF) | 1 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 5 | Jamieson, Bryan (P) | 2 | 4 | 4 | 2 | 1 | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 33 | Duffy, Tim (C) | 3 | 4 | 2 | 2 | 1 | | 2 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 7 | Kaptonak, Andrew (OF) | 4 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Bujold, Jason (IF) | 5 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Regan, Jack (SS) | 6 | 4 | 3 | 1 | 2 | | 2 | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 19 | Hendrickx, Eric (P) | 7 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 18 | McMillan, John (OF) | 8 | 4 | 3 | 1 | 2 | | 3 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 34 | Jones, Ben (IF) | 9 | 4 | 4 | | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 11 | Joiner, Drew (OF) | 10 | 4 | 4 | 1 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Hill, Dan (IF) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Grenfell, Sean (OF) | 11 | 4 | 4 | 2 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 75 | Lipinski, Jon (OF) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Casa de Calvo, Brandon (P) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Carey, Edward (OF) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Rans, Jon (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 15 | 15 | 2 | 13 | 3 | 5 | 2 | 1 | 1 | .405 | .511 | .459 | .971 |
16 items total
Grasshoppers Pitching Stats