Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 10 | Glynn, Joe (SS) | 2 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 23 | Cagle, Derek (OF) | 4 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7 | Novack, Jason (IF) | 5 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Siquerios, Steve (C) | 6 | 3 | 2 | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Glynn, Grady (CF) | 7 | 3 | 3 | | | | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Thompson, Matt (C) | 8 | 3 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Kusmich, Brandon (IF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Anderson, Chris (1B) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 84 | Norman, Dan (OF) | 10 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 29 | Senart, Adam (RF) | 10 | 1 | 1 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 2 | 5 | 1 | 6 | 1 | 1 | 1 | .179 | .172 | .179 | .351 |
12 items total
Hounds Pitching Stats
Isotopes Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Thompson, Steve (2B) | 1 | 4 | 3 | | 1 | 2 | .000 | .250 | .000 | .250 |
| 22 | Oosterhuis, Cole (P) | 2 | 3 | 3 | 2 | | | .667 | .667 | .667 | 1.333 |
| 12 | Claeson, Sam (OF) | 3 | 4 | 4 | 2 | | | .500 | .500 | .500 | 1.000 |
| 11 | Gallaher, Tom (C) | 4 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Hoffstatter, Cory (3B) | 5 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 8 | Mitchell, Austin (P) | 6 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 19 | Ingber, Henry (1B) | 7 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Snyder, Zach (2B) | 8 | 3 | 3 | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Claeson, Jake (SS) | 9 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 52 | Owen, Graham (OF) | 10 | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 31 | 8 | 1 | 5 | .258 | .281 | .258 | .539 |
10 items total
Isotopes Pitching Stats