Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lake Monsters | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 4 |
| Hounds | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | X | 7 | 6 | 0 |
Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 4 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Glynn, Joe (SS) | 2 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 27 | Habib, Steven (OF) | 3 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Young, King (OF) | 3 | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Schulzetenberg, Dustin (IF) | 4 | 4 | 3 | 3 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Novack, Jason (IF) | 5 | 4 | 4 | 1 | 3 | 2 | | | | | | .750 | .750 | .750 | 1.500 |
| 34 | Siquerios, Steve (C) | 6 | 4 | 3 | | | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Thompson, Matt (C) | 7 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 14 | Glynn, Grady (CF) | 8 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Anderson, Nick (P) | 9 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Anderson, Chris (1B) | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 84 | Norman, Dan (OF) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 7 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | .323 | .353 | .323 | .676 |
12 items total
Hounds Pitching Stats
Lake Monsters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Holder, Kyle (C) | | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 55 | Schwartz, Dan (DH) | | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 34 | Gross, Anthony (1B) | | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Matson, Evan (IF) | | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 8 | Falkowski, Brett (OF) | | 4 | 3 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 7 | Trisco, Shane (OF) | | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 24 | Donnell, Nick (P) | | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 25 | Wild, Tanner (C) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Oleksuk, Travis (IF) | | 4 | 4 | 1 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 31 | Wintz, Josh (OF) | | 4 | 4 | | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 35 | 4 | 9 | 1 | 4 | 2 | 2 | 8 | 1 | .257 | .333 | .286 | .619 |
10 items total
Lake Monsters Pitching Stats
Lake Monsters Fielding Stats