Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 5 | 3 | 3 | 1 | | 1 | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 10 | Glynn, Joe (SS) | 2 | 4 | 2 | 2 | 1 | | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 22 | McMillan, Michael (C) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 5 | 4 | 2 | 4 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 15 | Anderson, Nick (P) | 4 | 5 | 5 | 2 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 34 | Siquerios, Steve (C) | 5 | 5 | 3 | 2 | 1 | | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 3 | Thompson, Matt (C) | 6 | 5 | 4 | | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 14 | Glynn, Grady (CF) | 7 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | | 2 | | .500 | .600 | 1.000 | 1.600 |
| 2 | Young, King (OF) | 8 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 84 | Norman, Dan (OF) | 9 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 33 | Kusmich, Brandon (IF) | 10 | 2 | 1 | 1 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 34 | 15 | 17 | 3 | 10 | 2 | 9 | 4 | 3 | .500 | .622 | .588 | 1.210 |
11 items total
Hounds Pitching Stats
Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Malvin, Dan (C) | | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 09 | Hough, Adam (1B) | | 3 | 3 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 22 | Rotunda, Greg (OF) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Canaday, Cory (2B) | | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 34 | Larson, Broderick (P) | | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Imperiale, Brian (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | García fuentes, Yelvin José (IF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Kelly, Sean (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Martin, Trey (P) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Rotunda, Geoffrey (OF) | | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 0 | Vasquez, Wenel (OF) | | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 2 | 5 | 2 | 1 | 4 | 1 | .192 | .222 | .192 | .415 |
11 items total
Bulldogs Pitching Stats
Bulldogs Fielding Stats
9 items total