Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 5 | 5 | | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 10 | Glynn, Joe (SS) | 2 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 29 | Senart, Adam (RF) | 2 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Habib, Steven (OF) | 3 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 23 | Cagle, Derek (OF) | 4 | 5 | 4 | 1 | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 7 | Novack, Jason (IF) | 5 | 5 | 4 | 1 | 2 | | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 34 | Siquerios, Steve (C) | 6 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 14 | Glynn, Grady (CF) | 7 | 4 | 4 | 2 | 3 | 1 | | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 3 | Thompson, Matt (C) | 8 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 15 | Anderson, Nick (P) | 9 | 2 | 2 | | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 44 | Anderson, Chris (1B) | 9 | 2 | 1 | | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 84 | Norman, Dan (OF) | 10 | 2 | 2 | | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Young, King (OF) | 11 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 7 | 15 | 3 | 1 | 7 | 2 | 2 | 2 | 1 | .385 | .432 | .513 | .945 |
14 items total
Hounds Pitching Stats
Irish Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Smolinski, Aaron (IF) | 1 | 7 | 5 | 2 | 1 | | 1 | 2 | | 2 | .200 | .429 | .200 | .629 |
| 11 | Stark, Nate (1B) | 2 | 7 | 6 | 2 | 2 | | | | 1 | | .333 | .429 | .333 | .762 |
| 12 | Ricci, Ross (CF) | 3 | 2 | 1 | 2 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Belisle, Jeremy (OF) | 4 | 5 | 2 | 3 | 1 | 1 | 1 | | 3 | | .500 | .800 | 1.000 | 1.800 |
| 20 | Longtin, Ryan (2B) | 5 | 5 | 5 | 2 | 2 | 1 | 2 | | | | .400 | .400 | .600 | 1.000 |
| 7 | Sullivan, Zane (IF) | 6 | 5 | 5 | | 2 | | 1 | | | | .400 | .400 | .400 | .800 |
| 7 | Piepho, Travis (OF) | 6 | 5 | 3 | 1 | 3 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Heezen, Ben (3B) | 7 | 5 | 4 | 1 | 1 | | 2 | | 1 | | .250 | .400 | .250 | .650 |
| 33 | Klapperich, Jon (C) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Langner, Adam (RF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Lindsey, Jake (OF) | | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6 | Younggren, Jack (UT) | | 3 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Richards, Dan | | 3 | 3 | 1 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 54 | 43 | 16 | 14 | 2 | 10 | 2 | 9 | 4 | .326 | .463 | .372 | .835 |
13 items total
Irish Pitching Stats