Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 10 | Glynn, Joe (SS) | 2 | 5 | 5 | 2 | 4 | | 1 | | | | | .800 | .800 | .800 | 1.600 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7 | Novack, Jason (IF) | 4 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 3 | Thompson, Matt (C) | 5 | 5 | 5 | 2 | 3 | | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 15 | Anderson, Nick (P) | 6 | 5 | 5 | 1 | 2 | 1 | 3 | | | | | .400 | .400 | .600 | 1.000 |
| 44 | Anderson, Chris (1B) | 7 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 22 | McMillan, Michael (C) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Conway, Jonah (UT) | 8 | 5 | 2 | 2 | | | 1 | | 3 | 1 | 2 | .000 | .600 | .000 | .600 |
| 84 | Norman, Dan (OF) | 9 | 5 | 5 | | 1 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 17 | Iliff, Nate (P) | 10 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 40 | 11 | 16 | 2 | 9 | 2 | 4 | 4 | 3 | .400 | .478 | .450 | .928 |
11 items total
Hounds Pitching Stats
Isotopes Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Thompson, Steve (2B) | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 1 | Anderson, Max (IF) | 2 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 34 | Moore, Shane (P) | 3 | 3 | 1 | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 22 | Oosterhuis, Cole (P) | 4 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 12 | Claeson, Sam (OF) | 5 | 3 | 3 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 21 | Diffley, Jim (P) | 6 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Cremisino, Drew | 7 | 2 | 2 | | 1 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 4 | Snyder, Zach (2B) | 7 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hoffstatter, Cory (3B) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 19 | Ingber, Henry (1B) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 14 | De villafranca, Glen (CF) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Claeson, Jake (SS) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Mcnertney, Ben (OF) | 12 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 11 | Gallaher, Tom (C) | 13 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 3 | 10 | 3 | 1 | 5 | 1 | .294 | .306 | .294 | .600 |
14 items total
Isotopes Pitching Stats