Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Glynn, Joe (SS) | 1 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Habib, Steven (OF) | 2 | 4 | 3 | | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 9 | Schulzetenberg, Dustin (IF) | 3 | 4 | 3 | 1 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 23 | Cagle, Derek (OF) | 4 | 4 | 4 | 1 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7 | Novack, Jason (IF) | 4 | 4 | 4 | | 1 | 2 | | | | | | .250 | .250 | .250 | .500 |
| 14 | Glynn, Grady (CF) | 6 | 4 | 2 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 44 | Anderson, Chris (1B) | 7 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Conway, Jonah (UT) | 8 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Johnson, Tae (IF) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Nordling, Chris (UT) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Thompson, Matt (C) | 10 | 3 | 2 | | | | | 1 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 17 | Iliff, Nate (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 84 | Norman, Dan (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 34 | 2 | 9 | 2 | 2 | 3 | 9 | 1 | 1 | .265 | .359 | .265 | .624 |
13 items total
Hounds Pitching Stats
True Blue Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Engelken, Nick (OF) | 1 | 4 | 4 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 2 | Fleming, Ty (IF) | 2 | 4 | 4 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 19 | Zappa, Paul (C) | 3 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Krob, Kyle (P) | 4 | 4 | 2 | 1 | 2 | | | | 1 | .500 | .750 | .500 | 1.250 |
| 7 | Wenzel, Dan (P) | 5 | 3 | 3 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9 | Most, Ryan (2B) | 6 | 3 | 1 | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 3 | Engelken, Jake (P) | 7 | 2 | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Hendricks, Bryan (P) | 8 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 55 | Hall, Ben (CR) | 9 | 3 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 50 | Evers, AJ (2B) | 10 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Gauper, Chris (1B) | 11 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Elias-Cartwright, Ray (2B) | 12 | 3 | 1 | | | 2 | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 29 | 5 | 3 | 4 | 2 | 1 | 1 | .172 | .333 | .172 | .506 |
12 items total