Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 9 | Schulzetenberg, Dustin (IF) | 2 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7 | Novack, Jason (IF) | 3 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 27 | Habib, Steven (OF) | 4 | 4 | 3 | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 34 | Siquerios, Steve (C) | 5 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 14 | Glynn, Grady (CF) | 6 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 44 | Anderson, Chris (1B) | 7 | 3 | 2 | | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 33 | Kusmich, Brandon (IF) | 8 | 3 | 1 | | 1 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Young, King (OF) | 9 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8 | Conway, Jonah (UT) | 9 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Johnson, Tae (IF) | 10 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 2 | 7 | 2 | 2 | 2 | 3 | 9 | .241 | .353 | .310 | .663 |
11 items total
Hounds Pitching Stats
Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Jakus, Andrew (2B) | 1 | 5 | 5 | 1 | 3 | 2 | | 1 | | 1 | .600 | .600 | 1.000 | 1.600 |
| 10 | Bielenberg, Asa (C) | 2 | 5 | 5 | 1 | 1 | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 7 | Moen, Derek (OF) | 3 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 22 | Fenner, Mark (2B) | 4 | 5 | 4 | 3 | 2 | | 1 | 4 | 1 | 1 | .500 | .600 | 1.250 | 1.850 |
| 3 | Schreier, Paul (SS) | 5 | 5 | 3 | 3 | 1 | | | | 2 | 1 | .333 | .600 | .333 | .933 |
| 11 | Quigley, Devin (OF) | 6 | 5 | 5 | 2 | 3 | 1 | | 5 | | | .600 | .600 | .800 | 1.400 |
| 32 | Thomas, John (3B) | 7 | 5 | 4 | 2 | 1 | | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 5 | Schreier, Anthony (C) | 8 | 4 | 4 | 1 | 2 | | | 3 | | | .500 | .500 | .500 | 1.000 |
| 23 | Arneson, Jake (OF) | 9 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Haight, Jason (3B) | 10 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Rowe, Evan (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Gervais, Nick (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 41 | 15 | 17 | 3 | 1 | 14 | 4 | 7 | .415 | .467 | .561 | 1.028 |
12 items total
Ducks Pitching Stats