Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
| Hounds | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 3 |
| Lake Monsters | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 1 |
Hounds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Nordling, Chris (UT) | 1 | 6 | 4 | 1 | 2 | 1 | | 2 | | | | .500 | .667 | .500 | 1.167 |
| 9 | Schulzetenberg, Dustin (IF) | 2 | 6 | 5 | | 1 | 1 | | 1 | | | | .200 | .333 | .200 | .533 |
| 7 | Novack, Jason (IF) | 3 | 6 | 5 | | 1 | 1 | | 1 | 2 | | | .200 | .333 | .200 | .533 |
| 23 | Cagle, Derek (OF) | 4 | 6 | 5 | | 1 | | | 1 | 2 | | | .200 | .333 | .200 | .533 |
| 27 | Habib, Steven (OF) | 5 | 5 | 4 | | 1 | | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 14 | Glynn, Grady (CF) | 6 | 6 | 4 | 1 | 1 | | 1 | 1 | 1 | | | .250 | .500 | .250 | .750 |
| 33 | Kusmich, Brandon (IF) | 7 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Young, King (OF) | 8 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Thompson, Matt (C) | 9 | 4 | 1 | 1 | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 22 | McMillan, Michael (C) | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Johnson, Tae (IF) | | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 50 | 38 | 5 | 9 | 3 | 3 | 9 | 9 | 1 | 2 | .237 | .420 | .237 | .657 |
11 items total
Hounds Pitching Stats
Lake Monsters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Holder, Kyle (C) | | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | St. Germain, Ryan (SS) | | 4 | 4 | | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 23 | Richerson, Reed (3B) | | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 55 | Schwartz, Dan (DH) | | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 27 | Carlson, Blake (3B) | | 3 | 2 | | 1 | | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 34 | Gross, Anthony (1B) | | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Matson, Evan (IF) | | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 8 | Falkowski, Brett (OF) | | 4 | 3 | | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 7 | Trisco, Shane (OF) | | 4 | 4 | | 2 | 1 | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 5 | Drews, Nick (IF) | | 4 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | .250 | .250 | .500 | .750 |
| 4 | Sawatzke, Clay (OF) | | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 24 | Donnell, Nick (P) | | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Wild, Tanner (C) | | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 31 | Wintz, Josh (OF) | | 4 | 4 | | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 52 | 47 | 6 | 12 | 2 | 1 | 5 | 1 | 4 | 6 | 3 | 1 | .255 | .327 | .340 | .667 |
14 items total
Lake Monsters Pitching Stats
Lake Monsters Fielding Stats
9 items total