Mudhens Batting Stats
| No | Name | Lineup | PA | AB | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Cobb, Joe (UT) | 1 | 3 | 3 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| | John (C) | 2 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 42 | Olson, Noah | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Krautkemer, Devin | 4 | 3 | 2 | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7 | Koep, Jakob (2B) | 6 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Johnson, Ole (1B) | 6 | 3 | 2 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Tuma, Ian (OF) | 7 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Spencer, Nash (UT) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Wasmundt, Jake (SS) | 9 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 24 | Grier, Develle (OF) | 9 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 31 | Wright, Tanner (P) | | 3 | 3 | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 10 | Eddins, Raef (SP) | | 3 | 2 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Muller, Dakota (3B) | | 1 | | | | 1 | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 27 | 22 | 6 | 2 | 3 | 2 | 10 | 1 | .273 | .407 | .273 | .680 |
13 items total
Mudhens Pitching Stats
Mudhens Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| | John | 2 | 2 | | | 1.000 |
| 2 | Cobb, Joe | | | | | .000 |
| 10 | Eddins, Raef | 3 | 1 | 1 | 1 | .667 |
| 24 | Grier, Develle | 1 | 1 | | | 1.000 |
| 11 | Johnson, Ole | 3 | 3 | | | 1.000 |
| 7 | Koep, Jakob | 3 | 3 | | | 1.000 |
| 10 | Krautkemer, Devin | 1 | 1 | | | 1.000 |
| 42 | Olson, Noah | 4 | 3 | | 1 | .750 |
| 22 | Tuma, Ian | 4 | 4 | | | 1.000 |
| 27 | Wasmundt, Jake | 1 | | | 1 | .000 |
| 31 | Wright, Tanner | | | | | .000 |
| | Team Stats | 22 | 18 | 1 | 3 | .864 |
11 items total
Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 3 | Stengel, Matt (OF) | 1 | 4 | 2 | 1 | 2 | 1 | | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | Hirshfeld, Camden (OF) | 2 | 4 | 3 | 1 | 2 | | 1 | | 1 | 1 | 2 | .667 | .667 | .667 | 1.333 |
| 22 | Davis, Scott (1B) | 3 | 4 | 4 | 1 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 13 | Heath, Jeff (2B) | 4 | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 10 | Hericks, Jeremy (DH) | 5 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 24 | Masui , Ian (C) | 6 | 3 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6 | Stengel, Kyle (2B) | 7 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Burdash , Kyle (C) | 8 | 3 | 3 | 2 | 2 | 2 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 27 | Kroehler , Jack (P) | 9 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9 | Bushman, Brian (RF) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Pinc, Jacob (P) | 10 | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Prokop, Jon (OF) | 11 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 33 | 12 | 15 | 5 | 6 | 4 | 5 | 1 | 2 | .455 | .514 | .606 | 1.120 |
12 items total
Cardinals Pitching Stats