Mudhens Batting Stats
9 items total
Mudhens Pitching Stats
Mudhens Fielding Stats
9 items total
Babycakes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Everett, Max (C) | | 4 | 3 | 1 | | | 2 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 13 | Schaffner, Taydan (SS) | | 3 | 3 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 27 | Backus, Matt (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Everett, Sam (LF) | | 4 | 3 | 1 | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 30 | Leupold, Oliver (3B) | | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Hammond, Carver (P) | | 4 | 4 | 2 | 3 | 1 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 41 | Cernohous, Pierce (DH) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 55 | Ombori, Henry (OF) | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Helmer, Jarret (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Bjorklund, Peter (P) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Peterson, Noah (C) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Fraenkel, Gaylen (P) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Murray, Ben (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Cannon, Josh (CF) | | 4 | 2 | 1 | 1 | | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 44 | Becker, Isaac (1B) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Rankin, Trevor (P) | | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 45 | Robertson, Andrew (P) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 35 | Nyasende, Nic (OF) | | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 41 | 34 | 9 | 9 | 1 | 7 | 6 | 4 | 1 | 2 | .265 | .366 | .294 | .660 |
18 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | PB |
| 44 | Becker, Isaac | | 5 | 5 | | 1.000 | |
| 41 | Cernohous, Pierce | | 4 | 4 | | 1.000 | |
| 8 | Everett, Max | 7 | 7 | 7 | | 1.000 | 2 |
| 3 | Hammond, Carver | | 2 | | 2 | 1.000 | |
| 6 | Helmer, Jarret | | 2 | 1 | 1 | 1.000 | |
| 30 | Leupold, Oliver | | 1 | | 1 | 1.000 | |
| 55 | Ombori, Henry | | 1 | 1 | | 1.000 | |
| 10 | Peterson, Noah | | 2 | 1 | 1 | 1.000 | |
| 22 | Rankin, Trevor | | 2 | 2 | | 1.000 | |
| 13 | Schaffner, Taydan | | 2 | | 2 | 1.000 | |
| | Team Stats | 7 | 28 | 21 | 7 | 1.000 | 2 |
10 items total