Sweepers Batting Stats
9 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
6 items total
Milkmen Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Schulte, Oscar | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 15 | Peters-Hebert, Jj | 2 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Levy, Matthew | 3 | 4 | 4 | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 29 | Wilkinson, Ryan | 4 | 4 | 3 | 1 | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7 | Reinke, Rilei | 5 | 4 | 4 | | 2 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Campbell, Bryce | 6 | 4 | 2 | | 1 | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 28 | Amidon, Dominic | 7 | 4 | 3 | | 1 | 2 | 1 | | | .333 | .500 | .333 | .833 |
| 22 | Marek, Keegan | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 77 | Brincks, Andrew | 8 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Morgan, Andrew | 9 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 82 | Eshbach, Micah | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 4 | 8 | 3 | 6 | 5 | 5 | .276 | .400 | .276 | .676 |
11 items total
Milkmen Pitching Stats