Sweepers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | Enna, Elijah (3B) | | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 4 | Sauer, Thomas (SS) | | 3 | 3 | 1 | 2 | | | | | 1 | 1 | | .667 | .667 | .667 | 1.333 |
| 8 | Roston, Brian (SP) | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Newberger, Jacob (2B) | | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 15 | Wilhelm, Tyler (2B) | | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 23 | Rislov, Parker (SP) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 00 | Rhines, Aj (1B) | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 34 | Moore, Onterrio (1B) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | Russell, Joe (OF) | | 4 | 3 | | | | | 1 | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 14 | Hamill, Eddie (P) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 4 | 6 | 1 | 2 | 1 | 1 | 8 | 1 | 1 | .231 | .286 | .269 | .555 |
10 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
7 items total
Legends Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Nelson, Jackson (CF) | 1 | 3 | 1 | | | | | | | 2 | | | | 1 | .000 | .667 | .000 | .667 |
| 3 | Holcomb, Christian (P) | 1 | 1 | | | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Anderson, Jared (C) | 2 | 4 | 2 | 1 | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 4 | Engbretson, Carl (C) | 3 | 4 | 4 | 1 | 1 | 1 | | 2 | | | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 15 | Vang, Matthew (3B) | 4 | 4 | 4 | 1 | 2 | | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 16 | Lucktenberg, Jon (P) | 5 | 4 | 4 | 2 | 3 | 1 | | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 11 | Anderson, Keir (OF) | 6 | 4 | 3 | 1 | 1 | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 2 | Walsh, Michael (SS) | 7 | 4 | 2 | 2 | 1 | | 1 | 4 | | 1 | 1 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 33 | Quigley, Devin (IF) | 8 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | 1 | | .500 | .333 | .500 | .833 |
| 5 | Anderson, Tanner (OF) | 9 | 3 | 1 | 1 | | | | | | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 27 | Rydlund, Derek (1B) | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Harper, John (P) | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 23 | 10 | 9 | 2 | 1 | 9 | 1 | 6 | 3 | 1 | 3 | 3 | .391 | .485 | .609 | 1.094 |
12 items total
Legends Pitching Stats
Legends Fielding Stats
| No | Name | TC | PO | A | E | DP | FLD% | CS | CS% |
| 11 | Anderson, Keir | 2 | 2 | | | | 1.000 | | .000 |
| 5 | Anderson, Tanner | | | | | | .000 | | .000 |
| 4 | Engbretson, Carl | 4 | 1 | 3 | | 1 | 1.000 | | .000 |
| 24 | Harper, John | 2 | 1 | 1 | | | 1.000 | | .000 |
| 3 | Holcomb, Christian | 1 | 1 | | | | 1.000 | | .000 |
| 16 | Lucktenberg, Jon | 2 | 1 | 1 | | | 1.000 | | .000 |
| 1 | Nelson, Jackson | | | | | | .000 | | .000 |
| 33 | Quigley, Devin | 1 | | 1 | | | 1.000 | | .000 |
| 27 | Rydlund, Derek | 10 | 8 | 1 | 1 | 1 | .900 | | .000 |
| 15 | Vang, Matthew | 9 | 7 | 2 | | | 1.000 | 1 | 1.000 |
| 2 | Walsh, Michael | | | | | | .000 | | .000 |
| | Team Stats | 31 | 21 | 9 | 1 | 2 | .968 | 1 | 1.000 |
11 items total