Sweepers Batting Stats
9 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
7 items total
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Newton, Luke (CF) | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | 1 | 2 | .333 | .333 | .667 | 1.000 |
| 24 | Columbus, Collin (C) | 2 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 10 | Lane, Winston (2B) | 3 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 20 | Carpenter, Eric (UT) | 4 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Gustafson, Cody (P) | 5 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Meyer, Jackson (UT) | 6 | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Kaptonak, Andrew (OF) | 7 | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Swiderski, Ryan (C) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Schmitz, Ted (OF) | 9 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Brakeman, Seth (OF) | 10 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 12 | Beeskow, Bryce (IF) | 11 | 2 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6 | Soberski, Bryce (P) | 12 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Locke, Everett (P) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 6 | 8 | 1 | 5 | 4 | 4 | 3 | .296 | .387 | .333 | .720 |
13 items total
Bats Pitching Stats