Sweepers Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Enna, Elijah (3B) | | 2 | 1 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 11 | Wodtke, AJ (OF) | | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 4 | Sauer, Thomas (SS) | | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 8 | Roston, Brian (SP) | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 12 | Cronin, Joey (1B) | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 15 | Wilhelm, Tyler (2B) | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 7 | Russell, Joe (OF) | | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 1 | Gerding, Matthew (P) | | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 14 | Hamill, Eddie (P) | | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 25 | Ponce, Nelson (P) | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 24 | 23 | 2 | 1 | 14 | .087 | .125 | .087 | .212 |
10 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
6 items total
Bats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 19 | Newton, Luke (CF) | 1 | 4 | 4 | 2 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 11 | Swiderski, Ryan (C) | 2 | 4 | 4 | 2 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 8 | Anderson, Michael (P) | 3 | 4 | 2 | | 2 | 2 | 2 | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 20 | Carpenter, Eric (UT) | 4 | 4 | 2 | | 2 | | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Kaptonak, Andrew (OF) | 5 | 4 | 3 | 2 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 4 | Gustafson, Cody (P) | 6 | 4 | 1 | | | | 1 | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 9 | Meyer, Jackson (UT) | 7 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 1 | Locke, Everett (P) | 7 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Columbus, Collin (C) | 8 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 6 | Soberski, Bryce (P) | 9 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 33 | Schmitz, Ted (OF) | 10 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Brakeman, Seth (OF) | 11 | 3 | 3 | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Lane, Winston (2B) | 12 | 2 | | 1 | | | | 2 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 12 | Beeskow, Bryce (IF) | 13 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 29 | 9 | 11 | 5 | 8 | 3 | 11 | 3 | 2 | .379 | .581 | .552 | 1.133 |
14 items total
Bats Pitching Stats