Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sweepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Stars | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | X | 10 | 9 | 0 |
Sweepers Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | SB | CS | OBP | OPS |
| 2 | Terriquez, Diego (C) | 1 | 2 | 2 | | 1 | | | .000 | .000 |
| 4 | Sauer, Thomas (SS) | 2 | 2 | 1 | 1 | | 1 | 1 | .500 | .500 |
| 14 | Hamill, Eddie (LF) | 3 | 2 | 2 | | | | | .000 | .000 |
| 12 | Cronin, Joey (EH) | 4 | 2 | 2 | | 1 | | | .000 | .000 |
| 55 | Enna, Elijah (EH) | 5 | 2 | 1 | 1 | | | | .500 | .500 |
| 7 | Russell, Joe (CF) | 6 | 2 | 2 | | | | | .000 | .000 |
| 5 | Newberger, Jacob (3B) | 7 | 2 | 2 | | | | | .000 | .000 |
| 15 | Wilhelm, Tyler (2B) | 8 | 2 | 2 | | | | | .000 | .000 |
| 23 | Rislov, Parker (P) | 9 | 2 | 2 | | | | | .000 | .000 |
| 22 | Suckerman, Alexander (RF) | 10 | 2 | | 2 | | | | 1.000 | 1.000 |
| 00 | Rhines, Aj (1B) | 11 | 2 | 2 | | 2 | | | .000 | .000 |
| | Team Stats | | 22 | 18 | 4 | 4 | 1 | 1 | .182 | .182 |
11 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
| No | Name | Posn | INN | TC | PO | FLD% |
| 12 | Cronin, Joey | EH | | | | .000 |
| 55 | Enna, Elijah | EH | | | | .000 |
| 14 | Hamill, Eddie | LF | | | | .000 |
| 5 | Newberger, Jacob | 3B | | | | .000 |
| 00 | Rhines, Aj | 1B | | | | .000 |
| 23 | Rislov, Parker | P | | | | .000 |
| 7 | Russell, Joe | CF | | | | .000 |
| 4 | Sauer, Thomas | SS | | | | .000 |
| 22 | Suckerman, Alexander | RF | 6 | 2 | 2 | 1.000 |
| 2 | Terriquez, Diego | C | | | | .000 |
| 15 | Wilhelm, Tyler | 2B | | | | .000 |
| | Team Stats | | 6 | 2 | 2 | 1.000 |
11 items total
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 23 | Meyer, Kyle (RF) | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Warren, Travis (P) | 2 | 3 | 1 | 2 | 1 | 1 | 1 | | 1 | | 1 | | 1.000 | .667 | 2.000 | 2.667 |
| 10 | Rush, James (UT) | 2 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Nelson, Sam (P) | 3 | 4 | 1 | 1 | 1 | 1 | 2 | | 2 | | 1 | | 1.000 | .750 | 2.000 | 2.750 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 4 | 2 | 1 | | | | | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 22 | Moriarty, Sean (1B) | 5 | 3 | 1 | 1 | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 36 | Weaver, Hunter (RF) | 5 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Balcos, Nico (2B) | 6 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 1 | Bruggeman Cohen, Isaias (2B) | 7 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 44 | Carson, Tyler (P) | 8 | 3 | 2 | 2 | | | | | 1 | | | 3 | .000 | .333 | .000 | .333 |
| 15 | VanderSanden, Marcus (C) | 9 | 3 | 2 | | | | | | 1 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 12 | Rock-Gilbertson, Dmitry (UT) | 10 | 3 | 3 | 1 | 2 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 00 | Waters, Adrian (P) | 11 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 9 | Arias, IƱaki (2B) | 12 | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 69 | Webster, Andrew (C) | 13 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 24 | 10 | 7 | 2 | 6 | 1 | 13 | 7 | 2 | 6 | .292 | .525 | .375 | .900 |
16 items total
North Stars Pitching Stats