Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sweepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| North Stars | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 3 | 0 |
Sweepers Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 2 | Terriquez, Diego (C) | 1 | 3 | 3 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 15 | Wilhelm, Tyler (LF) | 2 | 4 | 2 | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7 | Russell, Joe (CF) | 3 | 3 | 3 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 12 | Cronin, Joey (1B) | 4 | 3 | 3 | | | 3 | | | .000 | .000 | .000 | .000 |
| 00 | Rhines, Aj (EH) | 5 | 3 | 3 | | | 3 | | | .000 | .000 | .000 | .000 |
| 55 | Enna, Elijah (2B) | 6 | 2 | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Sauer, Thomas (SS) | 7 | 2 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Roston, Brian (P) | 8 | 2 | 2 | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Newberger, Jacob (3B) | 9 | 2 | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Hamill, Eddie (RF) | 10 | 2 | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Suckerman, Alexander (EH) | 11 | 2 | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Rislov, Parker (EH) | 12 | 2 | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 3 | 5 | 14 | 1 | 1 | .125 | .276 | .125 | .401 |
12 items total
Sweepers Pitching Stats
Sweepers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 12 | Cronin, Joey | 1B | 6 | 9 | 8 | | 1 | 1 | .889 | |
| 55 | Enna, Elijah | 2B | 6 | 5 | 1 | 4 | | 1 | 1.000 | |
| 14 | Hamill, Eddie | RF | 6 | 1 | 1 | | | | 1.000 | |
| 5 | Newberger, Jacob | 3B | 6 | 1 | | 1 | | 1 | 1.000 | |
| 00 | Rhines, Aj | EH | | | | | | | .000 | |
| 23 | Rislov, Parker | EH | | | | | | | .000 | |
| 8 | Roston, Brian | P | 4 | 1 | | | 1 | | .000 | |
| 7 | Russell, Joe | CF | 6 | 2 | 1 | | 1 | | .500 | |
| 4 | Sauer, Thomas | SS | 6 | 4 | | 3 | 1 | | .750 | |
| 22 | Suckerman, Alexander | EH | | | | | | | .000 | |
| 2 | Terriquez, Diego | C | 6 | 4 | 4 | | | | 1.000 | 1 |
| 15 | Wilhelm, Tyler | LF | 6 | 1 | 1 | | | | 1.000 | |
| | Team Stats | | 52 | 28 | 16 | 8 | 4 | 3 | .857 | 1 |
12 items total
North Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Bates, Allan (CF) | 1 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 3 | Warren, Travis (P) | 2 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Nelson, Sam (P) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Schultz Perry, Quincy (LF) | 4 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 22 | Moriarty, Sean (1B) | 5 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 27 | Demgen, John (OF) | 5 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 25 | Balcos, Nico (2B) | 6 | 3 | 2 | 1 | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 10 | Rush, James (UT) | 7 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 36 | Weaver, Hunter (RF) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Meyer, Kyle (RF) | 8 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | VanderSanden, Marcus (C) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Waters, Adrian (P) | 10 | 2 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 1 | Bruggeman Cohen, Isaias (2B) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Arias, IƱaki (2B) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Carson, Tyler (3B) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Webster, Andrew (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 21 | 3 | 4 | 1 | 7 | 3 | 1 | .190 | .393 | .238 | .631 |
16 items total
North Stars Pitching Stats
North Stars Fielding Stats