Babycakes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Everett, Max (C) | | 2 | 1 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 15 | Everett, Sam (LF) | | 2 | 2 | 1 | 2 | | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Ombori, Henry (OF) | | 4 | 2 | 3 | 1 | | | | | 2 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 1 | Wetmore, Adam (IF) | | 4 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6 | Helmer, Jarret (P) | | 3 | 2 | 1 | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 4 | Murray, Ben (P) | | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 66 | Yotter, Teagan (P) | | 4 | 4 | | 2 | 1 | 1 | 4 | | | 1 | | 2 | | .500 | .500 | 1.250 | 1.750 |
| 44 | Becker, Isaac (1B) | | 4 | 4 | | 2 | 1 | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 22 | Rankin, Trevor (P) | | 4 | 4 | 2 | | | | | | | 2 | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Steingas, Evan (2B) | | 4 | 4 | 2 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 34 | Hebel, Ross (SS) | | 5 | 3 | | 1 | 1 | | 1 | | 2 | 1 | | | | .333 | .600 | .667 | 1.267 |
| | Team Stats | | 37 | 28 | 11 | 10 | 3 | 1 | 6 | 1 | 7 | 7 | 1 | 5 | 2 | .357 | .486 | .536 | 1.022 |
11 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
8 items total
Saints Batting Stats
9 items total
Saints Pitching Stats