Babycakes Batting Stats
9 items total
Babycakes Pitching Stats
Babycakes Fielding Stats
| No | Name | INN | TC | PO | A | FLD% |
| 7 | Birno, Blake | | 6 | 6 | | 1.000 |
| 17 | Cannon, Josh | | 2 | 2 | | 1.000 |
| 8 | Everett, Max | 7 | 1 | 1 | | 1.000 |
| 3 | Hammond, Carver | | 2 | 2 | | 1.000 |
| 6 | Helmer, Jarret | | 1 | 1 | | 1.000 |
| 30 | Leupold, Oliver | | 2 | 2 | | 1.000 |
| 77 | Nelson, Thomas | | 1 | | 1 | 1.000 |
| 55 | Ombori, Henry | | 1 | 1 | | 1.000 |
| 22 | Rankin, Trevor | | 2 | 2 | | 1.000 |
| 66 | Yotter, Teagan | | 1 | | 1 | 1.000 |
| | Team Stats | 7 | 19 | 17 | 2 | 1.000 |
10 items total
Tomcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Jensen, Ben (SS) | 1 | 3 | 2 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 12 | Sobocinski, Andre (LF) | 2 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Vimr, Ryan (CF) | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Engen, Elliott (1B) | 4 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 1 | Menth, Aj (3B) | 5 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 13 | Petrusson, Isaiah (DH) | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Kocon, Todd (DH) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Kveton, Jacob (RF) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Guindon, Sam (C) | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (SP) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (2B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | .087 | .192 | .130 | .323 |
11 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 7 | Engen, Elliott | 1B | 6 | 3 | 3 | | | 1.000 | |
| 16 | Guindon, Sam | C | 6 | 2 | 2 | | | 1.000 | 1 |
| 4 | Jensen, Ben | SS | 6 | 6 | 5 | 1 | | 1.000 | |
| 25 | Knudson, Ben | 2B | 6 | 8 | 5 | 1 | 2 | .750 | |
| 8 | Kocon, Todd | DH | 6 | | | | | .000 | |
| 26 | Kveton, Jacob | RF | 6 | 1 | 1 | | | 1.000 | |
| 1 | Menth, Aj | 3B | 6 | 2 | | 1 | 1 | .500 | |
| 13 | Petrusson, Isaiah | DH | 6 | | | | | .000 | |
| 17 | Smith, Bailey | SP | 6 | | | | | .000 | |
| 12 | Sobocinski, Andre | LF | 6 | | | | | .000 | |
| 2 | Vimr, Ryan | CF | 6 | 3 | 2 | 1 | | 1.000 | |
| | Team Stats | | 66 | 25 | 18 | 4 | 3 | .880 | 1 |
11 items total